U15 Girls' Singles
Ruthvi Naik vs Palak Ramnathkar
Round of 16 · Match #6 · Court 5 · Sat, Jul 18, 12:27 PM
U15 GS · R16
CompletedCourt 5
14:12
| Side | Games | G1 | G2 |
|---|---|---|---|
| Ruthvi Naik | 0 | 7 | 7 |
| Palak Ramnathkar[4], winner | 2 | 15 | 15 |
Match analytics
Both sides, from the same durable result and validated scoring record.
Data note: Rally and timing insights use the accepted umpire log; timing gaps include recovery and repositioning.
- Points played
- 44
- Match duration
- 14m
- Average scoring gap
- 13s
- Longest scoring gap
- 40s
2 games
Court 5
Between umpire taps
Game 2 at 4–12
Score & result
The durable game scores and result recorded for this match.
| Measure | Ruthvi Naik | Palak Ramnathkar |
|---|---|---|
| Games won | 0 | 2 |
| Points won | 14 | 30 |
| Point shareOf every point you played, the share you won. Above 50% means you outscored your opponents overall — a fairer measure than match wins alone. | 32%14 of 44 points | 68%30 of 44 points |
Serve & rally
Rallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished.
| Measure | Ruthvi Naik | Palak Ramnathkar |
|---|---|---|
| On serveRallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished. | 27%4 of 15 rallies | 66%19 of 29 rallies |
| On receiveRallies your side won when receiving. Strong receivers turn the opponent's serve into their point. | 34%10 of 29 rallies | 73%11 of 15 rallies |
| First 5 ralliesPoints won in the first five rallies of each game — do you start switched on or need time to warm up? | 30%3 of 10 rallies | 70%7 of 10 rallies |
| After intervalsPoints won in the first three rallies after a break — does the reset (and the coaching) help? | 11%1 of 9 rallies | 89%8 of 9 rallies |
| Longest streakYour longest run of consecutive points inside one game. | 22 rallies | 66 rallies |
Pressure & momentum
Rallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games.
| Measure | Ruthvi Naik | Palak Ramnathkar |
|---|---|---|
| Tight-end ralliesRallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games. | 40%4 of 10 rallies | 60%6 of 10 rallies |
| Baseline ralliesAll other rallies — your normal level, used as the comparison for clutch play. | 29%10 of 34 rallies | 71%24 of 34 rallies |
| Max deficit overcomeThe biggest deficit you clawed back in a game you went on to win. | 00 points | 00 points |
| Max lead surrenderedThe biggest lead you let slip in a game you went on to lose. | 00 points | 00 points |
| Challenge accuracyLine-call reviews you asked for, and how many went your way. | —No challenges | —No challenges |
Tempo & endurance
Average time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally.
| Measure | Ruthvi Naik | Palak Ramnathkar |
|---|---|---|
| Quicker pointsWin rate in quicker points (below this match's median gap) — a proxy for attacking, short exchanges. | 36%8 of 22 rallies | 64%14 of 22 rallies |
| Longer pointsWin rate in longer points — a proxy for grinding rallies. Compare with short rallies to see where you win. | 29%6 of 21 rallies | 71%15 of 21 rallies |
| First gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 32%7 of 22 rallies | 68%15 of 22 rallies |
| Last gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 32%7 of 22 rallies | 68%15 of 22 rallies |