U15 Mixed Doubles
Vivaan NaikMiraya Kantak vs Mohammed Umar ShaikhNiharika Parwar
Quarterfinal · Match #12 · Court 5 · Sat, Jul 18, 5:07 PM
U15 XD · QF
CompletedCourt 5
10:31
| Side | Games | G1 | G2 |
|---|---|---|---|
| Vivaan Naik / Miraya Kantak | 0 | 2 | 1 |
| Mohammed Umar Shaikh / Niharika Parwar[2], winner | 2 | 15 | 15 |
Match analytics
Both sides, from the same durable result and validated scoring record.
Data note: Rally and timing insights use the accepted umpire log; timing gaps include recovery and repositioning.
- Points played
- 33
- Match duration
- 11m
- Average scoring gap
- 18s
- Longest scoring gap
- 111s
2 games
Court 5
Between umpire taps
Game 1 at 0–0
Score & result
The durable game scores and result recorded for this match.
| Measure | Vivaan Naik / Miraya Kantak | Mohammed Umar Shaikh / Niharika Parwar |
|---|---|---|
| Games won | 0 | 2 |
| Points won | 3 | 30 |
| Point shareOf every point you played, the share you won. Above 50% means you outscored your opponents overall — a fairer measure than match wins alone. | 9%3 of 33 points | 91%30 of 33 points |
Serve & rally
Rallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished.
| Measure | Vivaan Naik / Miraya Kantak | Mohammed Umar Shaikh / Niharika Parwar |
|---|---|---|
| On serveRallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished. | 25%1 of 4 rallies | 93%27 of 29 rallies |
| On receiveRallies your side won when receiving. Strong receivers turn the opponent's serve into their point. | 7%2 of 29 rallies | 75%3 of 4 rallies |
| First 5 ralliesPoints won in the first five rallies of each game — do you start switched on or need time to warm up? | 20%2 of 10 rallies | 80%8 of 10 rallies |
| After intervalsPoints won in the first three rallies after a break — does the reset (and the coaching) help? | 0%0 of 9 rallies | 100%9 of 9 rallies |
| Longest streakYour longest run of consecutive points inside one game. | 11 rallies | 1212 rallies |
Pressure & momentum
Rallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games.
| Measure | Vivaan Naik / Miraya Kantak | Mohammed Umar Shaikh / Niharika Parwar |
|---|---|---|
| Tight-end ralliesRallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games. | 0%0 of 6 rallies | 100%6 of 6 rallies |
| Baseline ralliesAll other rallies — your normal level, used as the comparison for clutch play. | 11%3 of 27 rallies | 89%24 of 27 rallies |
| Max deficit overcomeThe biggest deficit you clawed back in a game you went on to win. | 00 points | 11 points |
| Max lead surrenderedThe biggest lead you let slip in a game you went on to lose. | 11 points | 00 points |
| Challenge accuracyLine-call reviews you asked for, and how many went your way. | —No challenges | —No challenges |
Tempo & endurance
Average time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally.
| Measure | Vivaan Naik / Miraya Kantak | Mohammed Umar Shaikh / Niharika Parwar |
|---|---|---|
| Quicker pointsWin rate in quicker points (below this match's median gap) — a proxy for attacking, short exchanges. | 0%0 of 17 rallies | 100%17 of 17 rallies |
| Longer pointsWin rate in longer points — a proxy for grinding rallies. Compare with short rallies to see where you win. | 19%3 of 16 rallies | 81%13 of 16 rallies |
| First gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 12%2 of 17 rallies | 88%15 of 17 rallies |
| Last gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 6%1 of 16 rallies | 94%15 of 16 rallies |