U17 Girls' Doubles
Arya ShinkreNidhi Nair vs Pragya AudiSaanvi Audi
Quarterfinal · Match #3 · Court 1 · Sat, Jul 18, 4:25 PM
U17 GD · QF
CompletedCourt 1
19:33
| Side | Games | G1 | G2 |
|---|---|---|---|
| Arya Shinkre / Nidhi Nair[5] | 0 | 6 | 10 |
| Pragya Audi / Saanvi Audi[3], winner | 2 | 15 | 15 |
Match analytics
Both sides, from the same durable result and validated scoring record.
Data note: Rally and timing insights use the accepted umpire log; timing gaps include recovery and repositioning.
- Points played
- 46
- Match duration
- 20m
- Average scoring gap
- 18s
- Longest scoring gap
- 28s
2 games
Court 1
Between umpire taps
Game 1 at 0–4
Score & result
The durable game scores and result recorded for this match.
| Measure | Arya Shinkre / Nidhi Nair | Pragya Audi / Saanvi Audi |
|---|---|---|
| Games won | 0 | 2 |
| Points won | 16 | 30 |
| Point shareOf every point you played, the share you won. Above 50% means you outscored your opponents overall — a fairer measure than match wins alone. | 35%16 of 46 points | 65%30 of 46 points |
Serve & rally
Rallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished.
| Measure | Arya Shinkre / Nidhi Nair | Pragya Audi / Saanvi Audi |
|---|---|---|
| On serveRallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished. | 25%4 of 16 rallies | 60%18 of 30 rallies |
| On receiveRallies your side won when receiving. Strong receivers turn the opponent's serve into their point. | 40%12 of 30 rallies | 75%12 of 16 rallies |
| First 5 ralliesPoints won in the first five rallies of each game — do you start switched on or need time to warm up? | 20%2 of 10 rallies | 80%8 of 10 rallies |
| After intervalsPoints won in the first three rallies after a break — does the reset (and the coaching) help? | 33%3 of 9 rallies | 67%6 of 9 rallies |
| Longest streakYour longest run of consecutive points inside one game. | 22 rallies | 55 rallies |
Pressure & momentum
Rallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games.
| Measure | Arya Shinkre / Nidhi Nair | Pragya Audi / Saanvi Audi |
|---|---|---|
| Tight-end ralliesRallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games. | 40%4 of 10 rallies | 60%6 of 10 rallies |
| Baseline ralliesAll other rallies — your normal level, used as the comparison for clutch play. | 33%12 of 36 rallies | 67%24 of 36 rallies |
| Max deficit overcomeThe biggest deficit you clawed back in a game you went on to win. | 00 points | 00 points |
| Max lead surrenderedThe biggest lead you let slip in a game you went on to lose. | 00 points | 00 points |
| Challenge accuracyLine-call reviews you asked for, and how many went your way. | —No challenges | —No challenges |
Tempo & endurance
Average time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally.
| Measure | Arya Shinkre / Nidhi Nair | Pragya Audi / Saanvi Audi |
|---|---|---|
| Quicker pointsWin rate in quicker points (below this match's median gap) — a proxy for attacking, short exchanges. | 43%10 of 23 rallies | 57%13 of 23 rallies |
| Longer pointsWin rate in longer points — a proxy for grinding rallies. Compare with short rallies to see where you win. | 27%6 of 22 rallies | 73%16 of 22 rallies |
| First gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 29%6 of 21 rallies | 71%15 of 21 rallies |
| Last gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 40%10 of 25 rallies | 60%15 of 25 rallies |