U17 Mixed Doubles
Linesh VirnodkarArya Shinkre vs Ramchandra PatilJewel Abranches
Quarterfinal · Match #10 · Court 4 · Sat, Jul 18, 2:16 PM
U17 XD · QF
CompletedCourt 4
20:40
| Side | Games | G1 | G2 |
|---|---|---|---|
| Linesh Virnodkar / Arya Shinkre, winner | 2 | 18 | 15 |
| Ramchandra Patil / Jewel Abranches | 0 | 16 | 7 |
Match analytics
Both sides, from the same durable result and validated scoring record.
Data note: Rally and timing insights use the accepted umpire log; timing gaps include recovery and repositioning.
- Points played
- 56
- Match duration
- 21m
- Average scoring gap
- 15s
- Longest scoring gap
- 30s
2 games
Court 4
Between umpire taps
Game 1 at 5–8
Score & result
The durable game scores and result recorded for this match.
| Measure | Linesh Virnodkar / Arya Shinkre | Ramchandra Patil / Jewel Abranches |
|---|---|---|
| Games won | 2 | 0 |
| Points won | 33 | 23 |
| Point shareOf every point you played, the share you won. Above 50% means you outscored your opponents overall — a fairer measure than match wins alone. | 59%33 of 56 points | 41%23 of 56 points |
Serve & rally
Rallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished.
| Measure | Linesh Virnodkar / Arya Shinkre | Ramchandra Patil / Jewel Abranches |
|---|---|---|
| On serveRallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished. | 58%19 of 33 rallies | 39%9 of 23 rallies |
| On receiveRallies your side won when receiving. Strong receivers turn the opponent's serve into their point. | 61%14 of 23 rallies | 42%14 of 33 rallies |
| First 5 ralliesPoints won in the first five rallies of each game — do you start switched on or need time to warm up? | 50%5 of 10 rallies | 50%5 of 10 rallies |
| After intervalsPoints won in the first three rallies after a break — does the reset (and the coaching) help? | 67%6 of 9 rallies | 33%3 of 9 rallies |
| Longest streakYour longest run of consecutive points inside one game. | 77 rallies | 33 rallies |
Pressure & momentum
Rallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games.
| Measure | Linesh Virnodkar / Arya Shinkre | Ramchandra Patil / Jewel Abranches |
|---|---|---|
| Tight-end ralliesRallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games. | 79%15 of 19 rallies | 21%4 of 19 rallies |
| Baseline ralliesAll other rallies — your normal level, used as the comparison for clutch play. | 49%18 of 37 rallies | 51%19 of 37 rallies |
| Max deficit overcomeThe biggest deficit you clawed back in a game you went on to win. | 77 points | 00 points |
| Max lead surrenderedThe biggest lead you let slip in a game you went on to lose. | 00 points | 77 points |
| Challenge accuracyLine-call reviews you asked for, and how many went your way. | —No challenges | —No challenges |
Tempo & endurance
Average time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally.
| Measure | Linesh Virnodkar / Arya Shinkre | Ramchandra Patil / Jewel Abranches |
|---|---|---|
| Quicker pointsWin rate in quicker points (below this match's median gap) — a proxy for attacking, short exchanges. | 54%15 of 28 rallies | 46%13 of 28 rallies |
| Longer pointsWin rate in longer points — a proxy for grinding rallies. Compare with short rallies to see where you win. | 67%18 of 27 rallies | 33%9 of 27 rallies |
| First gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 53%18 of 34 rallies | 47%16 of 34 rallies |
| Last gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 68%15 of 22 rallies | 32%7 of 22 rallies |