U17 Mixed Doubles
Sudhanva UdupaAvni Khyalia vs Shane D'SouzaIsha Borkar
Quarterfinal · Match #12 · Court 1 · Sat, Jul 18, 2:22 PM
U17 XD · QF
CompletedCourt 1
23:49
| Side | Games | G1 | G2 | G3 |
|---|---|---|---|---|
| Sudhanva Udupa / Avni Khyalia, winner | 2 | 13 | 15 | 15 |
| Shane D'Souza / Isha Borkar[2] | 1 | 15 | 5 | 12 |
Match analytics
Both sides, from the same durable result and validated scoring record.
Data note: Rally and timing insights use the accepted umpire log; timing gaps include recovery and repositioning.
- Points played
- 75
- Match duration
- 24m
- Average scoring gap
- 16s
- Longest scoring gap
- 80s
3 games
Court 1
Between umpire taps
Game 1 at 0–0
Score & result
The durable game scores and result recorded for this match.
| Measure | Sudhanva Udupa / Avni Khyalia | Shane D'Souza / Isha Borkar |
|---|---|---|
| Games won | 2 | 1 |
| Points won | 43 | 32 |
| Point shareOf every point you played, the share you won. Above 50% means you outscored your opponents overall — a fairer measure than match wins alone. | 57%43 of 75 points | 43%32 of 75 points |
Serve & rally
Rallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished.
| Measure | Sudhanva Udupa / Avni Khyalia | Shane D'Souza / Isha Borkar |
|---|---|---|
| On serveRallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished. | 56%24 of 43 rallies | 41%13 of 32 rallies |
| On receiveRallies your side won when receiving. Strong receivers turn the opponent's serve into their point. | 59%19 of 32 rallies | 44%19 of 43 rallies |
| First 5 ralliesPoints won in the first five rallies of each game — do you start switched on or need time to warm up? | 53%8 of 15 rallies | 47%7 of 15 rallies |
| After intervalsPoints won in the first three rallies after a break — does the reset (and the coaching) help? | 53%8 of 15 rallies | 47%7 of 15 rallies |
| Longest streakYour longest run of consecutive points inside one game. | 66 rallies | 44 rallies |
Pressure & momentum
Rallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games.
| Measure | Sudhanva Udupa / Avni Khyalia | Shane D'Souza / Isha Borkar |
|---|---|---|
| Tight-end ralliesRallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games. | 61%11 of 18 rallies | 39%7 of 18 rallies |
| Baseline ralliesAll other rallies — your normal level, used as the comparison for clutch play. | 56%32 of 57 rallies | 44%25 of 57 rallies |
| Max deficit overcomeThe biggest deficit you clawed back in a game you went on to win. | 11 points | 22 points |
| Max lead surrenderedThe biggest lead you let slip in a game you went on to lose. | 22 points | 11 points |
| Challenge accuracyLine-call reviews you asked for, and how many went your way. | —No challenges | —No challenges |
Tempo & endurance
Average time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally.
| Measure | Sudhanva Udupa / Avni Khyalia | Shane D'Souza / Isha Borkar |
|---|---|---|
| Quicker pointsWin rate in quicker points (below this match's median gap) — a proxy for attacking, short exchanges. | 63%24 of 38 rallies | 37%14 of 38 rallies |
| Longer pointsWin rate in longer points — a proxy for grinding rallies. Compare with short rallies to see where you win. | 51%19 of 37 rallies | 49%18 of 37 rallies |
| First gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 46%13 of 28 rallies | 54%15 of 28 rallies |
| Last gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 56%15 of 27 rallies | 44%12 of 27 rallies |