U17 Boys' Doubles
Arnav SarafShane D'Souza vs Daksh KarekarMohit Pawar
Quarterfinal · Match #1 · Court 2 · Sat, Jul 18, 5:56 PM
U17 BD · QF
CompletedCourt 2
12:41
| Side | Games | G1 | G2 |
|---|---|---|---|
| Arnav Saraf / Shane D'Souza[1], winner | 2 | 15 | 15 |
| Daksh Karekar / Mohit Pawar | 0 | 0 | 5 |
Match analytics
Both sides, from the same durable result and validated scoring record.
Data note: Rally and timing insights use the accepted umpire log; timing gaps include recovery and repositioning.
- Points played
- 35
- Match duration
- 13m
- Average scoring gap
- 12s
- Longest scoring gap
- 20s
2 games
Court 2
Between umpire taps
Game 1 at 1–0
Score & result
The durable game scores and result recorded for this match.
| Measure | Arnav Saraf / Shane D'Souza | Daksh Karekar / Mohit Pawar |
|---|---|---|
| Games won | 2 | 0 |
| Points won | 30 | 5 |
| Point shareOf every point you played, the share you won. Above 50% means you outscored your opponents overall — a fairer measure than match wins alone. | 86%30 of 35 points | 14%5 of 35 points |
Serve & rally
Rallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished.
| Measure | Arnav Saraf / Shane D'Souza | Daksh Karekar / Mohit Pawar |
|---|---|---|
| On serveRallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished. | 86%25 of 29 rallies | 17%1 of 6 rallies |
| On receiveRallies your side won when receiving. Strong receivers turn the opponent's serve into their point. | 83%5 of 6 rallies | 14%4 of 29 rallies |
| First 5 ralliesPoints won in the first five rallies of each game — do you start switched on or need time to warm up? | 90%9 of 10 rallies | 10%1 of 10 rallies |
| After intervalsPoints won in the first three rallies after a break — does the reset (and the coaching) help? | 89%8 of 9 rallies | 11%1 of 9 rallies |
| Longest streakYour longest run of consecutive points inside one game. | 1515 rallies | 22 rallies |
Pressure & momentum
Rallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games.
| Measure | Arnav Saraf / Shane D'Souza | Daksh Karekar / Mohit Pawar |
|---|---|---|
| Tight-end ralliesRallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games. | 100%6 of 6 rallies | 0%0 of 6 rallies |
| Baseline ralliesAll other rallies — your normal level, used as the comparison for clutch play. | 83%24 of 29 rallies | 17%5 of 29 rallies |
| Max deficit overcomeThe biggest deficit you clawed back in a game you went on to win. | 11 points | 00 points |
| Max lead surrenderedThe biggest lead you let slip in a game you went on to lose. | 00 points | 11 points |
| Challenge accuracyLine-call reviews you asked for, and how many went your way. | —No challenges | —No challenges |
Tempo & endurance
Average time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally.
| Measure | Arnav Saraf / Shane D'Souza | Daksh Karekar / Mohit Pawar |
|---|---|---|
| Quicker pointsWin rate in quicker points (below this match's median gap) — a proxy for attacking, short exchanges. | 94%16 of 17 rallies | 6%1 of 17 rallies |
| Longer pointsWin rate in longer points — a proxy for grinding rallies. Compare with short rallies to see where you win. | 76%13 of 17 rallies | 24%4 of 17 rallies |
| First gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 100%15 of 15 rallies | 0%0 of 15 rallies |
| Last gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 75%15 of 20 rallies | 25%5 of 20 rallies |