U17 Boys' Doubles
Shaan Cherkala KunjuttyVihaan Naik vs Karthikeyan NLinesh Virnodkar
Quarterfinal · Match #3 · Court 1 · Sat, Jul 18, 5:41 PM
U17 BD · QF
CompletedCourt 1
26:44
| Side | Games | G1 | G2 |
|---|---|---|---|
| Shaan Cherkala Kunjutty / Vihaan Naik | 0 | 9 | 13 |
| Karthikeyan N / Linesh Virnodkar[4], winner | 2 | 15 | 15 |
Match analytics
Both sides, from the same durable result and validated scoring record.
Data note: Rally and timing insights use the accepted umpire log; timing gaps include recovery and repositioning.
- Points played
- 52
- Match duration
- 27m
- Average scoring gap
- 24s
- Longest scoring gap
- 97s
2 games
Court 1
Between umpire taps
Game 1 at 6–9
Score & result
The durable game scores and result recorded for this match.
| Measure | Shaan Cherkala Kunjutty / Vihaan Naik | Karthikeyan N / Linesh Virnodkar |
|---|---|---|
| Games won | 0 | 2 |
| Points won | 22 | 30 |
| Point shareOf every point you played, the share you won. Above 50% means you outscored your opponents overall — a fairer measure than match wins alone. | 42%22 of 52 points | 58%30 of 52 points |
Serve & rally
Rallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished.
| Measure | Shaan Cherkala Kunjutty / Vihaan Naik | Karthikeyan N / Linesh Virnodkar |
|---|---|---|
| On serveRallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished. | 32%7 of 22 rallies | 50%15 of 30 rallies |
| On receiveRallies your side won when receiving. Strong receivers turn the opponent's serve into their point. | 50%15 of 30 rallies | 68%15 of 22 rallies |
| First 5 ralliesPoints won in the first five rallies of each game — do you start switched on or need time to warm up? | 50%5 of 10 rallies | 50%5 of 10 rallies |
| After intervalsPoints won in the first three rallies after a break — does the reset (and the coaching) help? | 67%6 of 9 rallies | 33%3 of 9 rallies |
| Longest streakYour longest run of consecutive points inside one game. | 33 rallies | 55 rallies |
Pressure & momentum
Rallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games.
| Measure | Shaan Cherkala Kunjutty / Vihaan Naik | Karthikeyan N / Linesh Virnodkar |
|---|---|---|
| Tight-end ralliesRallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games. | 36%4 of 11 rallies | 64%7 of 11 rallies |
| Baseline ralliesAll other rallies — your normal level, used as the comparison for clutch play. | 44%18 of 41 rallies | 56%23 of 41 rallies |
| Max deficit overcomeThe biggest deficit you clawed back in a game you went on to win. | 00 points | 33 points |
| Max lead surrenderedThe biggest lead you let slip in a game you went on to lose. | 33 points | 00 points |
| Challenge accuracyLine-call reviews you asked for, and how many went your way. | —No challenges | —No challenges |
Tempo & endurance
Average time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally.
| Measure | Shaan Cherkala Kunjutty / Vihaan Naik | Karthikeyan N / Linesh Virnodkar |
|---|---|---|
| Quicker pointsWin rate in quicker points (below this match's median gap) — a proxy for attacking, short exchanges. | 35%9 of 26 rallies | 65%17 of 26 rallies |
| Longer pointsWin rate in longer points — a proxy for grinding rallies. Compare with short rallies to see where you win. | 48%12 of 25 rallies | 52%13 of 25 rallies |
| First gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 38%9 of 24 rallies | 63%15 of 24 rallies |
| Last gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 46%13 of 28 rallies | 54%15 of 28 rallies |