U17 Boys' Doubles
Sandesh TamangShreekrushna Sakpal vs Sparsh KolwalkarSudhanva Udupa
Quarterfinal · Match #4 · Court 1 · Sat, Jul 18, 5:23 PM
U17 BD · QF
CompletedCourt 1
11:33
| Side | Games | G1 | G2 |
|---|---|---|---|
| Sandesh Tamang / Shreekrushna Sakpal | 0 | 7 | 6 |
| Sparsh Kolwalkar / Sudhanva Udupa[2], winner | 2 | 15 | 15 |
Match analytics
Both sides, from the same durable result and validated scoring record.
Data note: Rally and timing insights use the accepted umpire log; timing gaps include recovery and repositioning.
- Points played
- 43
- Match duration
- 12m
- Average scoring gap
- 13s
- Longest scoring gap
- 31s
2 games
Court 1
Between umpire taps
Game 1 at 6–10
Score & result
The durable game scores and result recorded for this match.
| Measure | Sandesh Tamang / Shreekrushna Sakpal | Sparsh Kolwalkar / Sudhanva Udupa |
|---|---|---|
| Games won | 0 | 2 |
| Points won | 13 | 30 |
| Point shareOf every point you played, the share you won. Above 50% means you outscored your opponents overall — a fairer measure than match wins alone. | 30%13 of 43 points | 70%30 of 43 points |
Serve & rally
Rallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished.
| Measure | Sandesh Tamang / Shreekrushna Sakpal | Sparsh Kolwalkar / Sudhanva Udupa |
|---|---|---|
| On serveRallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished. | 14%2 of 14 rallies | 62%18 of 29 rallies |
| On receiveRallies your side won when receiving. Strong receivers turn the opponent's serve into their point. | 38%11 of 29 rallies | 86%12 of 14 rallies |
| First 5 ralliesPoints won in the first five rallies of each game — do you start switched on or need time to warm up? | 30%3 of 10 rallies | 70%7 of 10 rallies |
| After intervalsPoints won in the first three rallies after a break — does the reset (and the coaching) help? | 56%5 of 9 rallies | 44%4 of 9 rallies |
| Longest streakYour longest run of consecutive points inside one game. | 22 rallies | 88 rallies |
Pressure & momentum
Rallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games.
| Measure | Sandesh Tamang / Shreekrushna Sakpal | Sparsh Kolwalkar / Sudhanva Udupa |
|---|---|---|
| Tight-end ralliesRallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games. | 40%4 of 10 rallies | 60%6 of 10 rallies |
| Baseline ralliesAll other rallies — your normal level, used as the comparison for clutch play. | 27%9 of 33 rallies | 73%24 of 33 rallies |
| Max deficit overcomeThe biggest deficit you clawed back in a game you went on to win. | 00 points | 11 points |
| Max lead surrenderedThe biggest lead you let slip in a game you went on to lose. | 11 points | 00 points |
| Challenge accuracyLine-call reviews you asked for, and how many went your way. | —No challenges | —No challenges |
Tempo & endurance
Average time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally.
| Measure | Sandesh Tamang / Shreekrushna Sakpal | Sparsh Kolwalkar / Sudhanva Udupa |
|---|---|---|
| Quicker pointsWin rate in quicker points (below this match's median gap) — a proxy for attacking, short exchanges. | 27%6 of 22 rallies | 73%16 of 22 rallies |
| Longer pointsWin rate in longer points — a proxy for grinding rallies. Compare with short rallies to see where you win. | 33%7 of 21 rallies | 67%14 of 21 rallies |
| First gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 32%7 of 22 rallies | 68%15 of 22 rallies |
| Last gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 29%6 of 21 rallies | 71%15 of 21 rallies |