U17 Boys' Doubles
Karthikeyan NLinesh Virnodkar vs Sparsh KolwalkarSudhanva Udupa
Semifinal · Match #6 · Court 1 · Sun, Jul 19, 12:53 PM
U17 BD · SF
CompletedCourt 1
20:30
| Side | Games | G1 | G2 |
|---|---|---|---|
| Karthikeyan N / Linesh Virnodkar[4], winner | 2 | 15 | 15 |
| Sparsh Kolwalkar / Sudhanva Udupa[2] | 0 | 11 | 4 |
Match analytics
Both sides, from the same durable result and validated scoring record.
Data note: Rally and timing insights use the accepted umpire log; timing gaps include recovery and repositioning.
- Points played
- 45
- Match duration
- 21m
- Average scoring gap
- 20s
- Longest scoring gap
- 43s
2 games
Court 1
Between umpire taps
Game 1 at 10–8
Score & result
The durable game scores and result recorded for this match.
| Measure | Karthikeyan N / Linesh Virnodkar | Sparsh Kolwalkar / Sudhanva Udupa |
|---|---|---|
| Games won | 2 | 0 |
| Points won | 30 | 15 |
| Point shareOf every point you played, the share you won. Above 50% means you outscored your opponents overall — a fairer measure than match wins alone. | 67%30 of 45 points | 33%15 of 45 points |
Serve & rally
Rallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished.
| Measure | Karthikeyan N / Linesh Virnodkar | Sparsh Kolwalkar / Sudhanva Udupa |
|---|---|---|
| On serveRallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished. | 60%18 of 30 rallies | 20%3 of 15 rallies |
| On receiveRallies your side won when receiving. Strong receivers turn the opponent's serve into their point. | 80%12 of 15 rallies | 40%12 of 30 rallies |
| First 5 ralliesPoints won in the first five rallies of each game — do you start switched on or need time to warm up? | 50%5 of 10 rallies | 50%5 of 10 rallies |
| After intervalsPoints won in the first three rallies after a break — does the reset (and the coaching) help? | 56%5 of 9 rallies | 44%4 of 9 rallies |
| Longest streakYour longest run of consecutive points inside one game. | 55 rallies | 22 rallies |
Pressure & momentum
Rallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games.
| Measure | Karthikeyan N / Linesh Virnodkar | Sparsh Kolwalkar / Sudhanva Udupa |
|---|---|---|
| Tight-end ralliesRallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games. | 78%7 of 9 rallies | 22%2 of 9 rallies |
| Baseline ralliesAll other rallies — your normal level, used as the comparison for clutch play. | 64%23 of 36 rallies | 36%13 of 36 rallies |
| Max deficit overcomeThe biggest deficit you clawed back in a game you went on to win. | 33 points | 00 points |
| Max lead surrenderedThe biggest lead you let slip in a game you went on to lose. | 00 points | 33 points |
| Challenge accuracyLine-call reviews you asked for, and how many went your way. | —No challenges | —No challenges |
Tempo & endurance
Average time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally.
| Measure | Karthikeyan N / Linesh Virnodkar | Sparsh Kolwalkar / Sudhanva Udupa |
|---|---|---|
| Quicker pointsWin rate in quicker points (below this match's median gap) — a proxy for attacking, short exchanges. | 59%13 of 22 rallies | 41%9 of 22 rallies |
| Longer pointsWin rate in longer points — a proxy for grinding rallies. Compare with short rallies to see where you win. | 77%17 of 22 rallies | 23%5 of 22 rallies |
| First gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 58%15 of 26 rallies | 42%11 of 26 rallies |
| Last gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 79%15 of 19 rallies | 21%4 of 19 rallies |