U17 Boys' Doubles
Arnav SarafShane D'Souza vs Karthikeyan NLinesh Virnodkar
Final · Match #7 · Court 6 · Sun, Jul 19, 4:42 PM
U17 BD · Final
CompletedCourt 6
24:37
| Side | Games | G1 | G2 |
|---|---|---|---|
| Arnav Saraf / Shane D'Souza[1], winner | 2 | 15 | 15 |
| Karthikeyan N / Linesh Virnodkar[4] | 0 | 11 | 12 |
Match analytics
Both sides, from the same durable result and validated scoring record.
Data note: Rally and timing insights use the accepted umpire log; timing gaps include recovery and repositioning.
- Points played
- 53
- Match duration
- 25m
- Average scoring gap
- 19s
- Longest scoring gap
- 63s
2 games
Court 6
Between umpire taps
Game 2 at 5–2
Score & result
The durable game scores and result recorded for this match.
| Measure | Arnav Saraf / Shane D'Souza | Karthikeyan N / Linesh Virnodkar |
|---|---|---|
| Games won | 2 | 0 |
| Points won | 30 | 23 |
| Point shareOf every point you played, the share you won. Above 50% means you outscored your opponents overall — a fairer measure than match wins alone. | 57%30 of 53 points | 43%23 of 53 points |
Serve & rally
Rallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished.
| Measure | Arnav Saraf / Shane D'Souza | Karthikeyan N / Linesh Virnodkar |
|---|---|---|
| On serveRallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished. | 50%15 of 30 rallies | 35%8 of 23 rallies |
| On receiveRallies your side won when receiving. Strong receivers turn the opponent's serve into their point. | 65%15 of 23 rallies | 50%15 of 30 rallies |
| First 5 ralliesPoints won in the first five rallies of each game — do you start switched on or need time to warm up? | 40%4 of 10 rallies | 60%6 of 10 rallies |
| After intervalsPoints won in the first three rallies after a break — does the reset (and the coaching) help? | 56%5 of 9 rallies | 44%4 of 9 rallies |
| Longest streakYour longest run of consecutive points inside one game. | 55 rallies | 44 rallies |
Pressure & momentum
Rallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games.
| Measure | Arnav Saraf / Shane D'Souza | Karthikeyan N / Linesh Virnodkar |
|---|---|---|
| Tight-end ralliesRallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games. | 83%10 of 12 rallies | 17%2 of 12 rallies |
| Baseline ralliesAll other rallies — your normal level, used as the comparison for clutch play. | 49%20 of 41 rallies | 51%21 of 41 rallies |
| Max deficit overcomeThe biggest deficit you clawed back in a game you went on to win. | 44 points | 00 points |
| Max lead surrenderedThe biggest lead you let slip in a game you went on to lose. | 00 points | 44 points |
| Challenge accuracyLine-call reviews you asked for, and how many went your way. | —No challenges | —No challenges |
Tempo & endurance
Average time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally.
| Measure | Arnav Saraf / Shane D'Souza | Karthikeyan N / Linesh Virnodkar |
|---|---|---|
| Quicker pointsWin rate in quicker points (below this match's median gap) — a proxy for attacking, short exchanges. | 46%12 of 26 rallies | 54%14 of 26 rallies |
| Longer pointsWin rate in longer points — a proxy for grinding rallies. Compare with short rallies to see where you win. | 69%18 of 26 rallies | 31%8 of 26 rallies |
| First gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 58%15 of 26 rallies | 42%11 of 26 rallies |
| Last gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 56%15 of 27 rallies | 44%12 of 27 rallies |