U11 Boys' Singles
Aariketh Chari vs Akshat Dodiya
Round of 16 · Match #17 · Court 2 · Fri, Jul 17, 4:28 PM
U11 BS · R16
CompletedCourt 2
12:42
| Side | Games | G1 | G2 |
|---|---|---|---|
| Aariketh Chari, winner | 2 | 15 | 15 |
| Akshat Dodiya | 0 | 6 | 9 |
Match analytics
Both sides, from the same durable result and validated scoring record.
Data note: Rally and timing insights use the accepted umpire log; timing gaps include recovery and repositioning.
- Points played
- 45
- Match duration
- 13m
- Average scoring gap
- 14s
- Longest scoring gap
- 65s
2 games
Court 2
Between umpire taps
Game 1 at 0–0
Score & result
The durable game scores and result recorded for this match.
| Measure | Aariketh Chari | Akshat Dodiya |
|---|---|---|
| Games won | 2 | 0 |
| Points won | 30 | 15 |
| Point shareOf every point you played, the share you won. Above 50% means you outscored your opponents overall — a fairer measure than match wins alone. | 67%30 of 45 points | 33%15 of 45 points |
Serve & rally
Rallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished.
| Measure | Aariketh Chari | Akshat Dodiya |
|---|---|---|
| On serveRallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished. | 63%19 of 30 rallies | 27%4 of 15 rallies |
| On receiveRallies your side won when receiving. Strong receivers turn the opponent's serve into their point. | 73%11 of 15 rallies | 37%11 of 30 rallies |
| First 5 ralliesPoints won in the first five rallies of each game — do you start switched on or need time to warm up? | 40%4 of 10 rallies | 60%6 of 10 rallies |
| After intervalsPoints won in the first three rallies after a break — does the reset (and the coaching) help? | 78%7 of 9 rallies | 22%2 of 9 rallies |
| Longest streakYour longest run of consecutive points inside one game. | 99 rallies | 33 rallies |
Pressure & momentum
Rallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games.
| Measure | Aariketh Chari | Akshat Dodiya |
|---|---|---|
| Tight-end ralliesRallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games. | 86%6 of 7 rallies | 14%1 of 7 rallies |
| Baseline ralliesAll other rallies — your normal level, used as the comparison for clutch play. | 63%24 of 38 rallies | 37%14 of 38 rallies |
| Max deficit overcomeThe biggest deficit you clawed back in a game you went on to win. | 33 points | 00 points |
| Max lead surrenderedThe biggest lead you let slip in a game you went on to lose. | 00 points | 33 points |
| Challenge accuracyLine-call reviews you asked for, and how many went your way. | —No challenges | —No challenges |
Tempo & endurance
Average time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally.
| Measure | Aariketh Chari | Akshat Dodiya |
|---|---|---|
| Quicker pointsWin rate in quicker points (below this match's median gap) — a proxy for attacking, short exchanges. | 65%15 of 23 rallies | 35%8 of 23 rallies |
| Longer pointsWin rate in longer points — a proxy for grinding rallies. Compare with short rallies to see where you win. | 68%15 of 22 rallies | 32%7 of 22 rallies |
| First gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 71%15 of 21 rallies | 29%6 of 21 rallies |
| Last gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 63%15 of 24 rallies | 38%9 of 24 rallies |