U11 Boys' Singles
Sambhav Bhardwaj vs Rajveer Tari
Quarterfinal · Match #26 · Court 2 · Sat, Jul 18, 9:46 AM
U11 BS · QF
CompletedCourt 2
13:46
| Side | Games | G1 | G2 |
|---|---|---|---|
| Sambhav Bhardwaj | 0 | 12 | 5 |
| Rajveer Tari, winner | 2 | 15 | 15 |
Match analytics
Both sides, from the same durable result and validated scoring record.
Data note: Rally and timing insights use the accepted umpire log; timing gaps include recovery and repositioning.
- Points played
- 47
- Match duration
- 14m
- Average scoring gap
- 11s
- Longest scoring gap
- 30s
2 games
Court 2
Between umpire taps
Game 2 at 4–10
Score & result
The durable game scores and result recorded for this match.
| Measure | Sambhav Bhardwaj | Rajveer Tari |
|---|---|---|
| Games won | 0 | 2 |
| Points won | 17 | 30 |
| Point shareOf every point you played, the share you won. Above 50% means you outscored your opponents overall — a fairer measure than match wins alone. | 36%17 of 47 points | 64%30 of 47 points |
Serve & rally
Rallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished.
| Measure | Sambhav Bhardwaj | Rajveer Tari |
|---|---|---|
| On serveRallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished. | 33%6 of 18 rallies | 62%18 of 29 rallies |
| On receiveRallies your side won when receiving. Strong receivers turn the opponent's serve into their point. | 38%11 of 29 rallies | 67%12 of 18 rallies |
| First 5 ralliesPoints won in the first five rallies of each game — do you start switched on or need time to warm up? | 50%5 of 10 rallies | 50%5 of 10 rallies |
| After intervalsPoints won in the first three rallies after a break — does the reset (and the coaching) help? | 33%3 of 9 rallies | 67%6 of 9 rallies |
| Longest streakYour longest run of consecutive points inside one game. | 44 rallies | 55 rallies |
Pressure & momentum
Rallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games.
| Measure | Sambhav Bhardwaj | Rajveer Tari |
|---|---|---|
| Tight-end ralliesRallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games. | 10%1 of 10 rallies | 90%9 of 10 rallies |
| Baseline ralliesAll other rallies — your normal level, used as the comparison for clutch play. | 43%16 of 37 rallies | 57%21 of 37 rallies |
| Max deficit overcomeThe biggest deficit you clawed back in a game you went on to win. | 00 points | 44 points |
| Max lead surrenderedThe biggest lead you let slip in a game you went on to lose. | 44 points | 00 points |
| Challenge accuracyLine-call reviews you asked for, and how many went your way. | —No challenges | —No challenges |
Tempo & endurance
Average time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally.
| Measure | Sambhav Bhardwaj | Rajveer Tari |
|---|---|---|
| Quicker pointsWin rate in quicker points (below this match's median gap) — a proxy for attacking, short exchanges. | 39%9 of 23 rallies | 61%14 of 23 rallies |
| Longer pointsWin rate in longer points — a proxy for grinding rallies. Compare with short rallies to see where you win. | 35%8 of 23 rallies | 65%15 of 23 rallies |
| First gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 44%12 of 27 rallies | 56%15 of 27 rallies |
| Last gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 25%5 of 20 rallies | 75%15 of 20 rallies |