U11 Boys' Singles
Aariketh Chari vs Rajveer Tari
Semifinal · Match #29 · Court 6 · Sun, Jul 19, 11:29 AM
U11 BS · SF
CompletedCourt 6
24:26
| Side | Games | G1 | G2 | G3 |
|---|---|---|---|---|
| Aariketh Chari, winner | 2 | 15 | 12 | 15 |
| Rajveer Tari | 1 | 8 | 15 | 7 |
Match analytics
Both sides, from the same durable result and validated scoring record.
Data note: Rally and timing insights use the accepted umpire log; timing gaps include recovery and repositioning.
- Points played
- 72
- Match duration
- 24m
- Average scoring gap
- 14s
- Longest scoring gap
- 41s
3 games
Court 6
Between umpire taps
Game 2 at 12–14
Score & result
The durable game scores and result recorded for this match.
| Measure | Aariketh Chari | Rajveer Tari |
|---|---|---|
| Games won | 2 | 1 |
| Points won | 42 | 30 |
| Point shareOf every point you played, the share you won. Above 50% means you outscored your opponents overall — a fairer measure than match wins alone. | 58%42 of 72 points | 42%30 of 72 points |
Serve & rally
Rallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished.
| Measure | Aariketh Chari | Rajveer Tari |
|---|---|---|
| On serveRallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished. | 57%24 of 42 rallies | 40%12 of 30 rallies |
| On receiveRallies your side won when receiving. Strong receivers turn the opponent's serve into their point. | 60%18 of 30 rallies | 43%18 of 42 rallies |
| First 5 ralliesPoints won in the first five rallies of each game — do you start switched on or need time to warm up? | 67%10 of 15 rallies | 33%5 of 15 rallies |
| After intervalsPoints won in the first three rallies after a break — does the reset (and the coaching) help? | 47%7 of 15 rallies | 53%8 of 15 rallies |
| Longest streakYour longest run of consecutive points inside one game. | 55 rallies | 44 rallies |
Pressure & momentum
Rallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games.
| Measure | Aariketh Chari | Rajveer Tari |
|---|---|---|
| Tight-end ralliesRallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games. | 47%7 of 15 rallies | 53%8 of 15 rallies |
| Baseline ralliesAll other rallies — your normal level, used as the comparison for clutch play. | 61%35 of 57 rallies | 39%22 of 57 rallies |
| Max deficit overcomeThe biggest deficit you clawed back in a game you went on to win. | 11 points | 33 points |
| Max lead surrenderedThe biggest lead you let slip in a game you went on to lose. | 33 points | 11 points |
| Challenge accuracyLine-call reviews you asked for, and how many went your way. | —No challenges | —No challenges |
Tempo & endurance
Average time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally.
| Measure | Aariketh Chari | Rajveer Tari |
|---|---|---|
| Quicker pointsWin rate in quicker points (below this match's median gap) — a proxy for attacking, short exchanges. | 56%20 of 36 rallies | 44%16 of 36 rallies |
| Longer pointsWin rate in longer points — a proxy for grinding rallies. Compare with short rallies to see where you win. | 60%21 of 35 rallies | 40%14 of 35 rallies |
| First gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 65%15 of 23 rallies | 35%8 of 23 rallies |
| Last gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 68%15 of 22 rallies | 32%7 of 22 rallies |