U11 Girls' Doubles
Ananya PrabhudessaiRiyana Santarita Vas vs Saachi Sinai KenkreYashika Koneru
Semifinal · Match #6 · Court 5 · Sun, Jul 19, 12:20 PM
U11 GD · SF
CompletedCourt 5
14:37
| Side | Games | G1 | G2 |
|---|---|---|---|
| Ananya Prabhudessai / Riyana Santarita Vas | 0 | 3 | 7 |
| Saachi Sinai Kenkre / Yashika Koneru, winner | 2 | 15 | 15 |
Match analytics
Both sides, from the same durable result and validated scoring record.
Data note: Rally and timing insights use the accepted umpire log; timing gaps include recovery and repositioning.
- Points played
- 40
- Match duration
- 15m
- Average scoring gap
- 19s
- Longest scoring gap
- 91s
2 games
Court 5
Between umpire taps
Game 1 at 0–0
Score & result
The durable game scores and result recorded for this match.
| Measure | Ananya Prabhudessai / Riyana Santarita Vas | Saachi Sinai Kenkre / Yashika Koneru |
|---|---|---|
| Games won | 0 | 2 |
| Points won | 10 | 30 |
| Point shareOf every point you played, the share you won. Above 50% means you outscored your opponents overall — a fairer measure than match wins alone. | 25%10 of 40 points | 75%30 of 40 points |
Serve & rally
Rallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished.
| Measure | Ananya Prabhudessai / Riyana Santarita Vas | Saachi Sinai Kenkre / Yashika Koneru |
|---|---|---|
| On serveRallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished. | 10%1 of 10 rallies | 70%21 of 30 rallies |
| On receiveRallies your side won when receiving. Strong receivers turn the opponent's serve into their point. | 30%9 of 30 rallies | 90%9 of 10 rallies |
| First 5 ralliesPoints won in the first five rallies of each game — do you start switched on or need time to warm up? | 40%4 of 10 rallies | 60%6 of 10 rallies |
| After intervalsPoints won in the first three rallies after a break — does the reset (and the coaching) help? | 33%3 of 9 rallies | 67%6 of 9 rallies |
| Longest streakYour longest run of consecutive points inside one game. | 22 rallies | 1010 rallies |
Pressure & momentum
Rallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games.
| Measure | Ananya Prabhudessai / Riyana Santarita Vas | Saachi Sinai Kenkre / Yashika Koneru |
|---|---|---|
| Tight-end ralliesRallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games. | 25%2 of 8 rallies | 75%6 of 8 rallies |
| Baseline ralliesAll other rallies — your normal level, used as the comparison for clutch play. | 25%8 of 32 rallies | 75%24 of 32 rallies |
| Max deficit overcomeThe biggest deficit you clawed back in a game you went on to win. | 00 points | 00 points |
| Max lead surrenderedThe biggest lead you let slip in a game you went on to lose. | 00 points | 00 points |
| Challenge accuracyLine-call reviews you asked for, and how many went your way. | —No challenges | —No challenges |
Tempo & endurance
Average time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally.
| Measure | Ananya Prabhudessai / Riyana Santarita Vas | Saachi Sinai Kenkre / Yashika Koneru |
|---|---|---|
| Quicker pointsWin rate in quicker points (below this match's median gap) — a proxy for attacking, short exchanges. | 30%6 of 20 rallies | 70%14 of 20 rallies |
| Longer pointsWin rate in longer points — a proxy for grinding rallies. Compare with short rallies to see where you win. | 20%4 of 20 rallies | 80%16 of 20 rallies |
| First gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 17%3 of 18 rallies | 83%15 of 18 rallies |
| Last gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 32%7 of 22 rallies | 68%15 of 22 rallies |