U13 Boys' Doubles
Pratik P Naik BorkarVarun Sahakari vs Anav KannekarShourya Sinari
Semifinal · Match #5 · Court 3 · Sun, Jul 19, 12:24 PM
U13 BD · SF
CompletedCourt 3
33:14
| Side | Games | G1 | G2 | G3 |
|---|---|---|---|---|
| Pratik P Naik Borkar / Varun Sahakari, winner | 2 | 15 | 10 | 15 |
| Anav Kannekar / Shourya Sinari | 1 | 10 | 15 | 7 |
Match analytics
Both sides, from the same durable result and validated scoring record.
Data note: Rally and timing insights use the accepted umpire log; timing gaps include recovery and repositioning.
- Points played
- 72
- Match duration
- 33m
- Average scoring gap
- 23s
- Longest scoring gap
- 112s
3 games
Court 3
Between umpire taps
Game 2 at 10–14
Score & result
The durable game scores and result recorded for this match.
| Measure | Pratik P Naik Borkar / Varun Sahakari | Anav Kannekar / Shourya Sinari |
|---|---|---|
| Games won | 2 | 1 |
| Points won | 40 | 32 |
| Point shareOf every point you played, the share you won. Above 50% means you outscored your opponents overall — a fairer measure than match wins alone. | 56%40 of 72 points | 44%32 of 72 points |
Serve & rally
Rallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished.
| Measure | Pratik P Naik Borkar / Varun Sahakari | Anav Kannekar / Shourya Sinari |
|---|---|---|
| On serveRallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished. | 55%22 of 40 rallies | 44%14 of 32 rallies |
| On receiveRallies your side won when receiving. Strong receivers turn the opponent's serve into their point. | 56%18 of 32 rallies | 45%18 of 40 rallies |
| First 5 ralliesPoints won in the first five rallies of each game — do you start switched on or need time to warm up? | 73%11 of 15 rallies | 27%4 of 15 rallies |
| After intervalsPoints won in the first three rallies after a break — does the reset (and the coaching) help? | 80%12 of 15 rallies | 20%3 of 15 rallies |
| Longest streakYour longest run of consecutive points inside one game. | 55 rallies | 88 rallies |
Pressure & momentum
Rallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games.
| Measure | Pratik P Naik Borkar / Varun Sahakari | Anav Kannekar / Shourya Sinari |
|---|---|---|
| Tight-end ralliesRallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games. | 43%6 of 14 rallies | 57%8 of 14 rallies |
| Baseline ralliesAll other rallies — your normal level, used as the comparison for clutch play. | 59%34 of 58 rallies | 41%24 of 58 rallies |
| Max deficit overcomeThe biggest deficit you clawed back in a game you went on to win. | 22 points | 33 points |
| Max lead surrenderedThe biggest lead you let slip in a game you went on to lose. | 33 points | 22 points |
| Challenge accuracyLine-call reviews you asked for, and how many went your way. | —No challenges | —No challenges |
Tempo & endurance
Average time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally.
| Measure | Pratik P Naik Borkar / Varun Sahakari | Anav Kannekar / Shourya Sinari |
|---|---|---|
| Quicker pointsWin rate in quicker points (below this match's median gap) — a proxy for attacking, short exchanges. | 50%18 of 36 rallies | 50%18 of 36 rallies |
| Longer pointsWin rate in longer points — a proxy for grinding rallies. Compare with short rallies to see where you win. | 63%22 of 35 rallies | 37%13 of 35 rallies |
| First gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 60%15 of 25 rallies | 40%10 of 25 rallies |
| Last gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 68%15 of 22 rallies | 32%7 of 22 rallies |