U13 Boys' Singles
Pragnay Swarup vs Varun Sahakari
Round of 32 · Match #12 · Court 1 · Fri, Jul 17, 3:23 PM
U13 BS · R32
CompletedCourt 1
12:49
| Side | Games | G1 | G2 |
|---|---|---|---|
| Pragnay Swarup | 0 | 4 | 5 |
| Varun Sahakari, winner | 2 | 15 | 15 |
Match analytics
Both sides, from the same durable result and validated scoring record.
Data note: Rally and timing insights use the accepted umpire log; timing gaps include recovery and repositioning.
- Points played
- 39
- Match duration
- 13m
- Average scoring gap
- 12s
- Longest scoring gap
- 34s
2 games
Court 1
Between umpire taps
Game 1 at 0–3
Score & result
The durable game scores and result recorded for this match.
| Measure | Pragnay Swarup | Varun Sahakari |
|---|---|---|
| Games won | 0 | 2 |
| Points won | 9 | 30 |
| Point shareOf every point you played, the share you won. Above 50% means you outscored your opponents overall — a fairer measure than match wins alone. | 23%9 of 39 points | 77%30 of 39 points |
Serve & rally
Rallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished.
| Measure | Pragnay Swarup | Varun Sahakari |
|---|---|---|
| On serveRallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished. | 0%0 of 10 rallies | 69%20 of 29 rallies |
| On receiveRallies your side won when receiving. Strong receivers turn the opponent's serve into their point. | 31%9 of 29 rallies | 100%10 of 10 rallies |
| First 5 ralliesPoints won in the first five rallies of each game — do you start switched on or need time to warm up? | 10%1 of 10 rallies | 90%9 of 10 rallies |
| After intervalsPoints won in the first three rallies after a break — does the reset (and the coaching) help? | 22%2 of 9 rallies | 78%7 of 9 rallies |
| Longest streakYour longest run of consecutive points inside one game. | 11 rallies | 77 rallies |
Pressure & momentum
Rallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games.
| Measure | Pragnay Swarup | Varun Sahakari |
|---|---|---|
| Tight-end ralliesRallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games. | 25%2 of 8 rallies | 75%6 of 8 rallies |
| Baseline ralliesAll other rallies — your normal level, used as the comparison for clutch play. | 23%7 of 31 rallies | 77%24 of 31 rallies |
| Max deficit overcomeThe biggest deficit you clawed back in a game you went on to win. | 00 points | 00 points |
| Max lead surrenderedThe biggest lead you let slip in a game you went on to lose. | 00 points | 00 points |
| Challenge accuracyLine-call reviews you asked for, and how many went your way. | —No challenges | —No challenges |
Tempo & endurance
Average time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally.
| Measure | Pragnay Swarup | Varun Sahakari |
|---|---|---|
| Quicker pointsWin rate in quicker points (below this match's median gap) — a proxy for attacking, short exchanges. | 26%5 of 19 rallies | 74%14 of 19 rallies |
| Longer pointsWin rate in longer points — a proxy for grinding rallies. Compare with short rallies to see where you win. | 21%4 of 19 rallies | 79%15 of 19 rallies |
| First gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 21%4 of 19 rallies | 79%15 of 19 rallies |
| Last gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 25%5 of 20 rallies | 75%15 of 20 rallies |