U13 Boys' Singles
Priyansh Sawant Dessai vs Rajveer Patil
Round of 16 · Match #19 · Court 3 · Fri, Jul 17, 4:59 PM
U13 BS · R16
CompletedCourt 3
14:43
| Side | Games | G1 | G2 |
|---|---|---|---|
| Priyansh Sawant Dessai, winner | 2 | 15 | 15 |
| Rajveer Patil | 0 | 9 | 9 |
Match analytics
Both sides, from the same durable result and validated scoring record.
Data note: Rally and timing insights use the accepted umpire log; timing gaps include recovery and repositioning.
- Points played
- 48
- Match duration
- 15m
- Average scoring gap
- 14s
- Longest scoring gap
- 37s
2 games
Court 3
Between umpire taps
Game 2 at 7–7
Score & result
The durable game scores and result recorded for this match.
| Measure | Priyansh Sawant Dessai | Rajveer Patil |
|---|---|---|
| Games won | 2 | 0 |
| Points won | 30 | 18 |
| Point shareOf every point you played, the share you won. Above 50% means you outscored your opponents overall — a fairer measure than match wins alone. | 63%30 of 48 points | 38%18 of 48 points |
Serve & rally
Rallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished.
| Measure | Priyansh Sawant Dessai | Rajveer Patil |
|---|---|---|
| On serveRallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished. | 66%19 of 29 rallies | 42%8 of 19 rallies |
| On receiveRallies your side won when receiving. Strong receivers turn the opponent's serve into their point. | 58%11 of 19 rallies | 34%10 of 29 rallies |
| First 5 ralliesPoints won in the first five rallies of each game — do you start switched on or need time to warm up? | 50%5 of 10 rallies | 50%5 of 10 rallies |
| After intervalsPoints won in the first three rallies after a break — does the reset (and the coaching) help? | 83%10 of 12 rallies | 17%2 of 12 rallies |
| Longest streakYour longest run of consecutive points inside one game. | 44 rallies | 44 rallies |
Pressure & momentum
Rallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games.
| Measure | Priyansh Sawant Dessai | Rajveer Patil |
|---|---|---|
| Tight-end ralliesRallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games. | 78%7 of 9 rallies | 22%2 of 9 rallies |
| Baseline ralliesAll other rallies — your normal level, used as the comparison for clutch play. | 59%23 of 39 rallies | 41%16 of 39 rallies |
| Max deficit overcomeThe biggest deficit you clawed back in a game you went on to win. | 33 points | 00 points |
| Max lead surrenderedThe biggest lead you let slip in a game you went on to lose. | 00 points | 33 points |
| Challenge accuracyLine-call reviews you asked for, and how many went your way. | —No challenges | —No challenges |
Tempo & endurance
Average time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally.
| Measure | Priyansh Sawant Dessai | Rajveer Patil |
|---|---|---|
| Quicker pointsWin rate in quicker points (below this match's median gap) — a proxy for attacking, short exchanges. | 63%15 of 24 rallies | 38%9 of 24 rallies |
| Longer pointsWin rate in longer points — a proxy for grinding rallies. Compare with short rallies to see where you win. | 61%14 of 23 rallies | 39%9 of 23 rallies |
| First gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 63%15 of 24 rallies | 38%9 of 24 rallies |
| Last gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 63%15 of 24 rallies | 38%9 of 24 rallies |