U13 Boys' Singles
Anav Kannekar vs Varun Sahakari
Round of 16 · Match #22 · Court 5 · Fri, Jul 17, 4:29 PM
U13 BS · R16
CompletedCourt 5
20:43
| Side | Games | G1 | G2 |
|---|---|---|---|
| Anav Kannekar, winner | 2 | 15 | 15 |
| Varun Sahakari | 0 | 10 | 14 |
Match analytics
Both sides, from the same durable result and validated scoring record.
Data note: Rally and timing insights use the accepted umpire log; timing gaps include recovery and repositioning.
- Points played
- 54
- Match duration
- 21m
- Average scoring gap
- 16s
- Longest scoring gap
- 68s
2 games
Court 5
Between umpire taps
Game 1 at 4–3
Score & result
The durable game scores and result recorded for this match.
| Measure | Anav Kannekar | Varun Sahakari |
|---|---|---|
| Games won | 2 | 0 |
| Points won | 30 | 24 |
| Point shareOf every point you played, the share you won. Above 50% means you outscored your opponents overall — a fairer measure than match wins alone. | 56%30 of 54 points | 44%24 of 54 points |
Serve & rally
Rallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished.
| Measure | Anav Kannekar | Varun Sahakari |
|---|---|---|
| On serveRallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished. | 47%14 of 30 rallies | 33%8 of 24 rallies |
| On receiveRallies your side won when receiving. Strong receivers turn the opponent's serve into their point. | 67%16 of 24 rallies | 53%16 of 30 rallies |
| First 5 ralliesPoints won in the first five rallies of each game — do you start switched on or need time to warm up? | 50%5 of 10 rallies | 50%5 of 10 rallies |
| After intervalsPoints won in the first three rallies after a break — does the reset (and the coaching) help? | 78%7 of 9 rallies | 22%2 of 9 rallies |
| Longest streakYour longest run of consecutive points inside one game. | 44 rallies | 33 rallies |
Pressure & momentum
Rallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games.
| Measure | Anav Kannekar | Varun Sahakari |
|---|---|---|
| Tight-end ralliesRallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games. | 71%10 of 14 rallies | 29%4 of 14 rallies |
| Baseline ralliesAll other rallies — your normal level, used as the comparison for clutch play. | 50%20 of 40 rallies | 50%20 of 40 rallies |
| Max deficit overcomeThe biggest deficit you clawed back in a game you went on to win. | 33 points | 00 points |
| Max lead surrenderedThe biggest lead you let slip in a game you went on to lose. | 00 points | 33 points |
| Challenge accuracyLine-call reviews you asked for, and how many went your way. | —No challenges | —No challenges |
Tempo & endurance
Average time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally.
| Measure | Anav Kannekar | Varun Sahakari |
|---|---|---|
| Quicker pointsWin rate in quicker points (below this match's median gap) — a proxy for attacking, short exchanges. | 59%16 of 27 rallies | 41%11 of 27 rallies |
| Longer pointsWin rate in longer points — a proxy for grinding rallies. Compare with short rallies to see where you win. | 54%14 of 26 rallies | 46%12 of 26 rallies |
| First gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 60%15 of 25 rallies | 40%10 of 25 rallies |
| Last gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 52%15 of 29 rallies | 48%14 of 29 rallies |