U13 Girls' Doubles
Saachi Sinai KenkreYashika Koneru vs Nishka Gauns DessaiTirtha Shetkar
Semifinal · Match #2 · Court 3 · Sun, Jul 19, 1:00 PM
U13 GD · SF
CompletedCourt 3
19:31
| Side | Games | G1 | G2 |
|---|---|---|---|
| Saachi Sinai Kenkre / Yashika Koneru | 0 | 14 | 7 |
| Nishka Gauns Dessai / Tirtha Shetkar, winner | 2 | 15 | 15 |
Match analytics
Both sides, from the same durable result and validated scoring record.
Data note: Rally and timing insights use the accepted umpire log; timing gaps include recovery and repositioning.
- Points played
- 51
- Match duration
- 20m
- Average scoring gap
- 16s
- Longest scoring gap
- 41s
2 games
Court 3
Between umpire taps
Game 1 at 6–12
Score & result
The durable game scores and result recorded for this match.
| Measure | Saachi Sinai Kenkre / Yashika Koneru | Nishka Gauns Dessai / Tirtha Shetkar |
|---|---|---|
| Games won | 0 | 2 |
| Points won | 21 | 30 |
| Point shareOf every point you played, the share you won. Above 50% means you outscored your opponents overall — a fairer measure than match wins alone. | 41%21 of 51 points | 59%30 of 51 points |
Serve & rally
Rallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished.
| Measure | Saachi Sinai Kenkre / Yashika Koneru | Nishka Gauns Dessai / Tirtha Shetkar |
|---|---|---|
| On serveRallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished. | 50%11 of 22 rallies | 66%19 of 29 rallies |
| On receiveRallies your side won when receiving. Strong receivers turn the opponent's serve into their point. | 34%10 of 29 rallies | 50%11 of 22 rallies |
| First 5 ralliesPoints won in the first five rallies of each game — do you start switched on or need time to warm up? | 20%2 of 10 rallies | 80%8 of 10 rallies |
| After intervalsPoints won in the first three rallies after a break — does the reset (and the coaching) help? | 11%1 of 9 rallies | 89%8 of 9 rallies |
| Longest streakYour longest run of consecutive points inside one game. | 66 rallies | 77 rallies |
Pressure & momentum
Rallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games.
| Measure | Saachi Sinai Kenkre / Yashika Koneru | Nishka Gauns Dessai / Tirtha Shetkar |
|---|---|---|
| Tight-end ralliesRallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games. | 65%11 of 17 rallies | 35%6 of 17 rallies |
| Baseline ralliesAll other rallies — your normal level, used as the comparison for clutch play. | 29%10 of 34 rallies | 71%24 of 34 rallies |
| Max deficit overcomeThe biggest deficit you clawed back in a game you went on to win. | 00 points | 11 points |
| Max lead surrenderedThe biggest lead you let slip in a game you went on to lose. | 11 points | 00 points |
| Challenge accuracyLine-call reviews you asked for, and how many went your way. | —No challenges | —No challenges |
Tempo & endurance
Average time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally.
| Measure | Saachi Sinai Kenkre / Yashika Koneru | Nishka Gauns Dessai / Tirtha Shetkar |
|---|---|---|
| Quicker pointsWin rate in quicker points (below this match's median gap) — a proxy for attacking, short exchanges. | 28%7 of 25 rallies | 72%18 of 25 rallies |
| Longer pointsWin rate in longer points — a proxy for grinding rallies. Compare with short rallies to see where you win. | 52%13 of 25 rallies | 48%12 of 25 rallies |
| First gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 48%14 of 29 rallies | 52%15 of 29 rallies |
| Last gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 32%7 of 22 rallies | 68%15 of 22 rallies |