U13 Girls' Singles
Komal Kothari vs Tirtha Shetkar
Quarterfinal · Match #9 · Court 3 · Sat, Jul 18, 11:13 AM
U13 GS · QF
CompletedCourt 3
11:06
| Side | Games | G1 | G2 |
|---|---|---|---|
| Komal Kothari, winner | 2 | 15 | 15 |
| Tirtha Shetkar | 0 | 6 | 2 |
Match analytics
Both sides, from the same durable result and validated scoring record.
Data note: Rally and timing insights use the accepted umpire log; timing gaps include recovery and repositioning.
- Points played
- 38
- Match duration
- 11m
- Average scoring gap
- 14s
- Longest scoring gap
- 104s
2 games
Court 3
Between umpire taps
Game 1 at 0–0
Score & result
The durable game scores and result recorded for this match.
| Measure | Komal Kothari | Tirtha Shetkar |
|---|---|---|
| Games won | 2 | 0 |
| Points won | 30 | 8 |
| Point shareOf every point you played, the share you won. Above 50% means you outscored your opponents overall — a fairer measure than match wins alone. | 79%30 of 38 points | 21%8 of 38 points |
Serve & rally
Rallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished.
| Measure | Komal Kothari | Tirtha Shetkar |
|---|---|---|
| On serveRallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished. | 79%23 of 29 rallies | 22%2 of 9 rallies |
| On receiveRallies your side won when receiving. Strong receivers turn the opponent's serve into their point. | 78%7 of 9 rallies | 21%6 of 29 rallies |
| First 5 ralliesPoints won in the first five rallies of each game — do you start switched on or need time to warm up? | 80%8 of 10 rallies | 20%2 of 10 rallies |
| After intervalsPoints won in the first three rallies after a break — does the reset (and the coaching) help? | 89%8 of 9 rallies | 11%1 of 9 rallies |
| Longest streakYour longest run of consecutive points inside one game. | 88 rallies | 22 rallies |
Pressure & momentum
Rallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games.
| Measure | Komal Kothari | Tirtha Shetkar |
|---|---|---|
| Tight-end ralliesRallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games. | 100%6 of 6 rallies | 0%0 of 6 rallies |
| Baseline ralliesAll other rallies — your normal level, used as the comparison for clutch play. | 75%24 of 32 rallies | 25%8 of 32 rallies |
| Max deficit overcomeThe biggest deficit you clawed back in a game you went on to win. | 00 points | 00 points |
| Max lead surrenderedThe biggest lead you let slip in a game you went on to lose. | 00 points | 00 points |
| Challenge accuracyLine-call reviews you asked for, and how many went your way. | —No challenges | —No challenges |
Tempo & endurance
Average time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally.
| Measure | Komal Kothari | Tirtha Shetkar |
|---|---|---|
| Quicker pointsWin rate in quicker points (below this match's median gap) — a proxy for attacking, short exchanges. | 74%14 of 19 rallies | 26%5 of 19 rallies |
| Longer pointsWin rate in longer points — a proxy for grinding rallies. Compare with short rallies to see where you win. | 84%16 of 19 rallies | 16%3 of 19 rallies |
| First gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 71%15 of 21 rallies | 29%6 of 21 rallies |
| Last gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 88%15 of 17 rallies | 12%2 of 17 rallies |