U15 Boys' Doubles
Pratik P Naik BorkarVarun Sahakari vs Kaushal DessaiMihran Mohiuddin Shaikh
Round of 16 · Match #3 · Court 2 · Sat, Jul 18, 1:49 PM
U15 BD · R16
CompletedCourt 2
12:45
| Side | Games | G1 | G2 |
|---|---|---|---|
| Pratik P Naik Borkar / Varun Sahakari[3], winner | 2 | 15 | 15 |
| Kaushal Dessai / Mihran Mohiuddin Shaikh | 0 | 4 | 6 |
Match analytics
Both sides, from the same durable result and validated scoring record.
Data note: Rally and timing insights use the accepted umpire log; timing gaps include recovery and repositioning.
- Points played
- 40
- Match duration
- 13m
- Average scoring gap
- 16s
- Longest scoring gap
- 30s
2 games
Court 2
Between umpire taps
Game 1 at 8–1
Score & result
The durable game scores and result recorded for this match.
| Measure | Pratik P Naik Borkar / Varun Sahakari | Kaushal Dessai / Mihran Mohiuddin Shaikh |
|---|---|---|
| Games won | 2 | 0 |
| Points won | 30 | 10 |
| Point shareOf every point you played, the share you won. Above 50% means you outscored your opponents overall — a fairer measure than match wins alone. | 75%30 of 40 points | 25%10 of 40 points |
Serve & rally
Rallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished.
| Measure | Pratik P Naik Borkar / Varun Sahakari | Kaushal Dessai / Mihran Mohiuddin Shaikh |
|---|---|---|
| On serveRallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished. | 76%22 of 29 rallies | 27%3 of 11 rallies |
| On receiveRallies your side won when receiving. Strong receivers turn the opponent's serve into their point. | 73%8 of 11 rallies | 24%7 of 29 rallies |
| First 5 ralliesPoints won in the first five rallies of each game — do you start switched on or need time to warm up? | 80%8 of 10 rallies | 20%2 of 10 rallies |
| After intervalsPoints won in the first three rallies after a break — does the reset (and the coaching) help? | 78%7 of 9 rallies | 22%2 of 9 rallies |
| Longest streakYour longest run of consecutive points inside one game. | 88 rallies | 33 rallies |
Pressure & momentum
Rallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games.
| Measure | Pratik P Naik Borkar / Varun Sahakari | Kaushal Dessai / Mihran Mohiuddin Shaikh |
|---|---|---|
| Tight-end ralliesRallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games. | 100%6 of 6 rallies | 0%0 of 6 rallies |
| Baseline ralliesAll other rallies — your normal level, used as the comparison for clutch play. | 71%24 of 34 rallies | 29%10 of 34 rallies |
| Max deficit overcomeThe biggest deficit you clawed back in a game you went on to win. | 00 points | 00 points |
| Max lead surrenderedThe biggest lead you let slip in a game you went on to lose. | 00 points | 00 points |
| Challenge accuracyLine-call reviews you asked for, and how many went your way. | —No challenges | —No challenges |
Tempo & endurance
Average time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally.
| Measure | Pratik P Naik Borkar / Varun Sahakari | Kaushal Dessai / Mihran Mohiuddin Shaikh |
|---|---|---|
| Quicker pointsWin rate in quicker points (below this match's median gap) — a proxy for attacking, short exchanges. | 65%13 of 20 rallies | 35%7 of 20 rallies |
| Longer pointsWin rate in longer points — a proxy for grinding rallies. Compare with short rallies to see where you win. | 85%17 of 20 rallies | 15%3 of 20 rallies |
| First gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 79%15 of 19 rallies | 21%4 of 19 rallies |
| Last gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 71%15 of 21 rallies | 29%6 of 21 rallies |