U15 Boys' Doubles
Samarth SakhalkarVishwa Parab vs Arnav DessaiIshaan Dessai
Round of 16 · Match #4 · Court 2 · Sat, Jul 18, 2:13 PM
U15 BD · R16
CompletedCourt 2
16:23
| Side | Games | G1 | G2 |
|---|---|---|---|
| Samarth Sakhalkar / Vishwa Parab[7], winner | 2 | 15 | 15 |
| Arnav Dessai / Ishaan Dessai | 0 | 10 | 8 |
Match analytics
Both sides, from the same durable result and validated scoring record.
Data note: Rally and timing insights use the accepted umpire log; timing gaps include recovery and repositioning.
- Points played
- 48
- Match duration
- 16m
- Average scoring gap
- 13s
- Longest scoring gap
- 32s
2 games
Court 2
Between umpire taps
Game 1 at 8–6
Score & result
The durable game scores and result recorded for this match.
| Measure | Samarth Sakhalkar / Vishwa Parab | Arnav Dessai / Ishaan Dessai |
|---|---|---|
| Games won | 2 | 0 |
| Points won | 30 | 18 |
| Point shareOf every point you played, the share you won. Above 50% means you outscored your opponents overall — a fairer measure than match wins alone. | 63%30 of 48 points | 38%18 of 48 points |
Serve & rally
Rallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished.
| Measure | Samarth Sakhalkar / Vishwa Parab | Arnav Dessai / Ishaan Dessai |
|---|---|---|
| On serveRallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished. | 45%13 of 29 rallies | 11%2 of 19 rallies |
| On receiveRallies your side won when receiving. Strong receivers turn the opponent's serve into their point. | 89%17 of 19 rallies | 55%16 of 29 rallies |
| First 5 ralliesPoints won in the first five rallies of each game — do you start switched on or need time to warm up? | 50%5 of 10 rallies | 50%5 of 10 rallies |
| After intervalsPoints won in the first three rallies after a break — does the reset (and the coaching) help? | 67%6 of 9 rallies | 33%3 of 9 rallies |
| Longest streakYour longest run of consecutive points inside one game. | 33 rallies | 22 rallies |
Pressure & momentum
Rallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games.
| Measure | Samarth Sakhalkar / Vishwa Parab | Arnav Dessai / Ishaan Dessai |
|---|---|---|
| Tight-end ralliesRallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games. | 70%7 of 10 rallies | 30%3 of 10 rallies |
| Baseline ralliesAll other rallies — your normal level, used as the comparison for clutch play. | 61%23 of 38 rallies | 39%15 of 38 rallies |
| Max deficit overcomeThe biggest deficit you clawed back in a game you went on to win. | 11 points | 00 points |
| Max lead surrenderedThe biggest lead you let slip in a game you went on to lose. | 00 points | 11 points |
| Challenge accuracyLine-call reviews you asked for, and how many went your way. | —No challenges | —No challenges |
Tempo & endurance
Average time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally.
| Measure | Samarth Sakhalkar / Vishwa Parab | Arnav Dessai / Ishaan Dessai |
|---|---|---|
| Quicker pointsWin rate in quicker points (below this match's median gap) — a proxy for attacking, short exchanges. | 46%11 of 24 rallies | 54%13 of 24 rallies |
| Longer pointsWin rate in longer points — a proxy for grinding rallies. Compare with short rallies to see where you win. | 78%18 of 23 rallies | 22%5 of 23 rallies |
| First gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 60%15 of 25 rallies | 40%10 of 25 rallies |
| Last gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 65%15 of 23 rallies | 35%8 of 23 rallies |