U15 Boys' Doubles
Rajveer TariSoham Kalangutkar vs Aarush DeshmukhSwaroop Chikhale
Round of 16 · Match #6 · Court 3 · Sat, Jul 18, 1:26 PM
U15 BD · R16
CompletedCourt 3
15:15
| Side | Games | G1 | G2 |
|---|---|---|---|
| Rajveer Tari / Soham Kalangutkar | 0 | 3 | 11 |
| Aarush Deshmukh / Swaroop Chikhale[4], winner | 2 | 15 | 15 |
Match analytics
Both sides, from the same durable result and validated scoring record.
Data note: Rally and timing insights use the accepted umpire log; timing gaps include recovery and repositioning.
- Points played
- 44
- Match duration
- 15m
- Average scoring gap
- 13s
- Longest scoring gap
- 55s
2 games
Court 3
Between umpire taps
Game 1 at 0–8
Score & result
The durable game scores and result recorded for this match.
| Measure | Rajveer Tari / Soham Kalangutkar | Aarush Deshmukh / Swaroop Chikhale |
|---|---|---|
| Games won | 0 | 2 |
| Points won | 14 | 30 |
| Point shareOf every point you played, the share you won. Above 50% means you outscored your opponents overall — a fairer measure than match wins alone. | 32%14 of 44 points | 68%30 of 44 points |
Serve & rally
Rallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished.
| Measure | Rajveer Tari / Soham Kalangutkar | Aarush Deshmukh / Swaroop Chikhale |
|---|---|---|
| On serveRallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished. | 29%4 of 14 rallies | 67%20 of 30 rallies |
| On receiveRallies your side won when receiving. Strong receivers turn the opponent's serve into their point. | 33%10 of 30 rallies | 71%10 of 14 rallies |
| First 5 ralliesPoints won in the first five rallies of each game — do you start switched on or need time to warm up? | 20%2 of 10 rallies | 80%8 of 10 rallies |
| After intervalsPoints won in the first three rallies after a break — does the reset (and the coaching) help? | 22%2 of 9 rallies | 78%7 of 9 rallies |
| Longest streakYour longest run of consecutive points inside one game. | 33 rallies | 1111 rallies |
Pressure & momentum
Rallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games.
| Measure | Rajveer Tari / Soham Kalangutkar | Aarush Deshmukh / Swaroop Chikhale |
|---|---|---|
| Tight-end ralliesRallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games. | 30%3 of 10 rallies | 70%7 of 10 rallies |
| Baseline ralliesAll other rallies — your normal level, used as the comparison for clutch play. | 32%11 of 34 rallies | 68%23 of 34 rallies |
| Max deficit overcomeThe biggest deficit you clawed back in a game you went on to win. | 00 points | 11 points |
| Max lead surrenderedThe biggest lead you let slip in a game you went on to lose. | 11 points | 00 points |
| Challenge accuracyLine-call reviews you asked for, and how many went your way. | —No challenges | —No challenges |
Tempo & endurance
Average time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally.
| Measure | Rajveer Tari / Soham Kalangutkar | Aarush Deshmukh / Swaroop Chikhale |
|---|---|---|
| Quicker pointsWin rate in quicker points (below this match's median gap) — a proxy for attacking, short exchanges. | 36%8 of 22 rallies | 64%14 of 22 rallies |
| Longer pointsWin rate in longer points — a proxy for grinding rallies. Compare with short rallies to see where you win. | 29%6 of 21 rallies | 71%15 of 21 rallies |
| First gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 17%3 of 18 rallies | 83%15 of 18 rallies |
| Last gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 42%11 of 26 rallies | 58%15 of 26 rallies |