U15 Boys' Doubles
Aaryan KarpeRyllan Dsouza vs Ateendra GaonkarViraditya Pai Kane
Quarterfinal · Match #12 · Court 6 · Sat, Jul 18, 5:07 PM
U15 BD · QF
CompletedCourt 6
25:01
| Side | Games | G1 | G2 |
|---|---|---|---|
| Aaryan Karpe / Ryllan Dsouza[6], winner | 2 | 17 | 15 |
| Ateendra Gaonkar / Viraditya Pai Kane[2] | 0 | 15 | 12 |
Match analytics
Both sides, from the same durable result and validated scoring record.
Data note: Rally and timing insights use the accepted umpire log; timing gaps include recovery and repositioning.
- Points played
- 59
- Match duration
- 25m
- Average scoring gap
- 18s
- Longest scoring gap
- 78s
2 games
Court 6
Between umpire taps
Game 2 at 6–3
Score & result
The durable game scores and result recorded for this match.
| Measure | Aaryan Karpe / Ryllan Dsouza | Ateendra Gaonkar / Viraditya Pai Kane |
|---|---|---|
| Games won | 2 | 0 |
| Points won | 32 | 27 |
| Point shareOf every point you played, the share you won. Above 50% means you outscored your opponents overall — a fairer measure than match wins alone. | 54%32 of 59 points | 46%27 of 59 points |
Serve & rally
Rallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished.
| Measure | Aaryan Karpe / Ryllan Dsouza | Ateendra Gaonkar / Viraditya Pai Kane |
|---|---|---|
| On serveRallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished. | 55%17 of 31 rallies | 46%13 of 28 rallies |
| On receiveRallies your side won when receiving. Strong receivers turn the opponent's serve into their point. | 54%15 of 28 rallies | 45%14 of 31 rallies |
| First 5 ralliesPoints won in the first five rallies of each game — do you start switched on or need time to warm up? | 70%7 of 10 rallies | 30%3 of 10 rallies |
| After intervalsPoints won in the first three rallies after a break — does the reset (and the coaching) help? | 56%5 of 9 rallies | 44%4 of 9 rallies |
| Longest streakYour longest run of consecutive points inside one game. | 44 rallies | 55 rallies |
Pressure & momentum
Rallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games.
| Measure | Aaryan Karpe / Ryllan Dsouza | Ateendra Gaonkar / Viraditya Pai Kane |
|---|---|---|
| Tight-end ralliesRallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games. | 72%13 of 18 rallies | 28%5 of 18 rallies |
| Baseline ralliesAll other rallies — your normal level, used as the comparison for clutch play. | 46%19 of 41 rallies | 54%22 of 41 rallies |
| Max deficit overcomeThe biggest deficit you clawed back in a game you went on to win. | 44 points | 00 points |
| Max lead surrenderedThe biggest lead you let slip in a game you went on to lose. | 00 points | 44 points |
| Challenge accuracyLine-call reviews you asked for, and how many went your way. | —No challenges | —No challenges |
Tempo & endurance
Average time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally.
| Measure | Aaryan Karpe / Ryllan Dsouza | Ateendra Gaonkar / Viraditya Pai Kane |
|---|---|---|
| Quicker pointsWin rate in quicker points (below this match's median gap) — a proxy for attacking, short exchanges. | 52%15 of 29 rallies | 48%14 of 29 rallies |
| Longer pointsWin rate in longer points — a proxy for grinding rallies. Compare with short rallies to see where you win. | 55%16 of 29 rallies | 45%13 of 29 rallies |
| First gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 53%17 of 32 rallies | 47%15 of 32 rallies |
| Last gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 56%15 of 27 rallies | 44%12 of 27 rallies |