U15 Boys' Doubles
Samarth SakhalkarVishwa Parab vs Aaryan KarpeRyllan Dsouza
Final · Match #15 · Court 1 · Sun, Jul 19, 3:36 PM
U15 BD · Final
CompletedCourt 1
35:40
| Side | Games | G1 | G2 | G3 |
|---|---|---|---|---|
| Samarth Sakhalkar / Vishwa Parab[7] | 1 | 15 | 13 | 14 |
| Aaryan Karpe / Ryllan Dsouza[6], winner | 2 | 12 | 15 | 16 |
Match analytics
Both sides, from the same durable result and validated scoring record.
Data note: Rally and timing insights use the accepted umpire log; timing gaps include recovery and repositioning.
- Points played
- 85
- Match duration
- 36m
- Average scoring gap
- 19s
- Longest scoring gap
- 99s
3 games
Court 1
Between umpire taps
Game 3 at 0–0
Score & result
The durable game scores and result recorded for this match.
| Measure | Samarth Sakhalkar / Vishwa Parab | Aaryan Karpe / Ryllan Dsouza |
|---|---|---|
| Games won | 1 | 2 |
| Points won | 42 | 43 |
| Point shareOf every point you played, the share you won. Above 50% means you outscored your opponents overall — a fairer measure than match wins alone. | 49%42 of 85 points | 51%43 of 85 points |
Serve & rally
Rallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished.
| Measure | Samarth Sakhalkar / Vishwa Parab | Aaryan Karpe / Ryllan Dsouza |
|---|---|---|
| On serveRallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished. | 40%17 of 43 rallies | 40%17 of 42 rallies |
| On receiveRallies your side won when receiving. Strong receivers turn the opponent's serve into their point. | 60%25 of 42 rallies | 60%26 of 43 rallies |
| First 5 ralliesPoints won in the first five rallies of each game — do you start switched on or need time to warm up? | 33%5 of 15 rallies | 67%10 of 15 rallies |
| After intervalsPoints won in the first three rallies after a break — does the reset (and the coaching) help? | 47%7 of 15 rallies | 53%8 of 15 rallies |
| Longest streakYour longest run of consecutive points inside one game. | 77 rallies | 55 rallies |
Pressure & momentum
Rallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games.
| Measure | Samarth Sakhalkar / Vishwa Parab | Aaryan Karpe / Ryllan Dsouza |
|---|---|---|
| Tight-end ralliesRallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games. | 43%10 of 23 rallies | 57%13 of 23 rallies |
| Baseline ralliesAll other rallies — your normal level, used as the comparison for clutch play. | 52%32 of 62 rallies | 48%30 of 62 rallies |
| Max deficit overcomeThe biggest deficit you clawed back in a game you went on to win. | 22 points | 55 points |
| Max lead surrenderedThe biggest lead you let slip in a game you went on to lose. | 55 points | 22 points |
| Challenge accuracyLine-call reviews you asked for, and how many went your way. | —No challenges | —No challenges |
Tempo & endurance
Average time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally.
| Measure | Samarth Sakhalkar / Vishwa Parab | Aaryan Karpe / Ryllan Dsouza |
|---|---|---|
| Quicker pointsWin rate in quicker points (below this match's median gap) — a proxy for attacking, short exchanges. | 48%20 of 42 rallies | 52%22 of 42 rallies |
| Longer pointsWin rate in longer points — a proxy for grinding rallies. Compare with short rallies to see where you win. | 52%22 of 42 rallies | 48%20 of 42 rallies |
| First gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 56%15 of 27 rallies | 44%12 of 27 rallies |
| Last gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 47%14 of 30 rallies | 53%16 of 30 rallies |