Player comparison
Aaryan Karpe vs Minarv Faldessai
U15 Boys' Doubles
Data note: Aaryan Karpe 9 of 9 matches umpire-scored; Minarv Faldessai 3 of 3. Rally and timing rows need a complete validated scoring record.How many of your matches were live-scored by an umpire. Rally-level stats only exist for those — hand-entered results keep the score but not the story.
Tournament so far
| Measure | Aaryan Karpe | Difference | Minarv Faldessai |
|---|---|---|---|
| Win–lossMatches won vs lost. Walkovers are shown separately — they were decided off court. | 7–2on-court record | 1–2on-court record | |
| Points wonOf every point you played, the share you won. Above 50% means you outscored your opponents overall — a fairer measure than match wins alone. | 59%281–193 points | +15 | 45%77–95 points |
| Deciding gamesYour record in final games, where the match was on the line. | 1–12 played | 0–11 played | |
| Biggest scalpThe highest-seeded opponent you beat this tournament. | Ateendra Gaonkar / Viraditya Pai Kane2 | —no seeded win | |
| Time on courtTotal time you spent playing, and your average match length. | 3h 2mavg 20m | +119 | 1h 3mavg 21m |
Head to head
The meeting between these two at this tournament, from Aaryan Karpe’s side of the court.
Every score reads Aaryan Karpe’s points first.
Serve & rally
Rallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished.
| Measure | Aaryan Karpe | Difference | Minarv Faldessai |
|---|---|---|---|
| Serving sideRallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished. | 59%164 of 280 rallies | +12 | 46%36 of 78 rallies |
| Receiving sideRallies your side won when receiving. Strong receivers turn the opponent's serve into their point. | 60%117 of 194 rallies | +17 | 44%41 of 94 rallies |
| On their own serveDoubles only: rallies won while you were the one serving — your personal serve games, separate from your pair's. | 59%122 of 206 rallies | +11 | 48%35 of 73 rallies |
| Longest streak wonYour longest run of consecutive points inside one game. | 1111 rallies | +2 | 99 rallies |
| Longest streak concededThe longest run of points you conceded in one game — the stretch that got away. | 77 rallies | -1 | 88 rallies |
Pressure & momentum
Rallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games.
| Measure | Aaryan Karpe | Difference | Minarv Faldessai |
|---|---|---|---|
| Clutch ralliesRallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games. | 61%66 of 108 rallies | +20 | 41%18 of 44 rallies |
| Baseline ralliesAll other rallies — your normal level, used as the comparison for clutch play. | 59%215 of 366 rallies | +13 | 46%59 of 128 rallies |
| Clutch deltaClutch win rate minus normal win rate, in percentage points. Positive means you raise your game when it matters; negative means tight endings are costing you. | +2 pts | +8 | -5 pts |
| First 5 ralliesPoints won in the first five rallies of each game — do you start switched on or need time to warm up? | 64%64 of 100 rallies | +27 | 37%13 of 35 rallies |
| Before intervalsPoints won in the last three rallies before a break. | 67%64 of 96 rallies | +18 | 48%16 of 33 rallies |
| After intervalsPoints won in the first three rallies after a break — does the reset (and the coaching) help? | 60%58 of 96 rallies | +21 | 39%13 of 33 rallies |
| Challenge accuracyLine-call reviews you asked for, and how many went your way. | —No challenges | —No challenges | |
| Max deficit overcomeThe biggest deficit you clawed back in a game you went on to win. | 55 points | +2 | 33 points |
| Max lead surrenderedThe biggest lead you let slip in a game you went on to lose. | 33 points | +1 | 22 points |
Tempo & endurance
Average time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally.
| Measure | Aaryan Karpe | Difference | Minarv Faldessai |
|---|---|---|---|
| Average rally gapAverage time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally. | 18.5s | +1.8s | 16.7s |
| Short-gap ralliesWin rate in quicker points (below this match's median gap) — a proxy for attacking, short exchanges. | 57%135 of 235 rallies | +13 | 45%38 of 85 rallies |
| Long-gap ralliesWin rate in longer points — a proxy for grinding rallies. Compare with short rallies to see where you win. | 60%141 of 234 rallies | +15 | 45%38 of 84 rallies |
| Game 1Point win rate in game 1 vs the last game — did your level hold up as the match went on? | 60%126 of 209 rallies | +19 | 41%29 of 70 rallies |
| Last gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 61%129 of 211 rallies | +17 | 44%33 of 75 rallies |
| Longest rally gapThe longest time between two scoring taps, with the score it happened at — most likely the longest rally of your match. | 99.2s | -2.2s | 101.4s |