Player comparison
Anav Kannekar vs Anshuman Gautam
U15 Boys' Singles
Data note: Anav Kannekar 8 of 8 matches umpire-scored; Anshuman Gautam 1 of 1. Rally and timing rows need a complete validated scoring record.How many of your matches were live-scored by an umpire. Rally-level stats only exist for those — hand-entered results keep the score but not the story.
Tournament so far
| Measure | Anav Kannekar | Difference | Anshuman Gautam |
|---|---|---|---|
| Win–lossMatches won vs lost. Walkovers are shown separately — they were decided off court. | 5–3on-court record | 0–1on-court record | |
| Points wonOf every point you played, the share you won. Above 50% means you outscored your opponents overall — a fairer measure than match wins alone. | 54%241–209 points | +6 | 48%39–43 points |
| Deciding gamesYour record in final games, where the match was on the line. | 1–12 played | 0–11 played | |
| Biggest scalpThe highest-seeded opponent you beat this tournament. | —no seeded win | —no seeded win | |
| Time on courtTotal time you spent playing, and your average match length. | 2h 38mavg 20m | +136 | 22mavg 22m |
Head to head
The meeting between these two at this tournament, from Anav Kannekar’s side of the court.
Every score reads Anav Kannekar’s points first.
Serve & rally
Rallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished.
| Measure | Anav Kannekar | Difference | Anshuman Gautam |
|---|---|---|---|
| Serving sideRallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished. | 49%117 of 240 rallies | +14 | 35%14 of 40 rallies |
| Receiving sideRallies your side won when receiving. Strong receivers turn the opponent's serve into their point. | 59%124 of 210 rallies | level | 60%25 of 42 rallies |
| On their own serveDoubles only: rallies won while you were the one serving — your personal serve games, separate from your pair's. | 48%97 of 204 rallies | +13 | 35%14 of 40 rallies |
| Longest streak wonYour longest run of consecutive points inside one game. | 88 rallies | +3 | 55 rallies |
| Longest streak concededThe longest run of points you conceded in one game — the stretch that got away. | 66 rallies | +2 | 44 rallies |
Pressure & momentum
Rallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games.
| Measure | Anav Kannekar | Difference | Anshuman Gautam |
|---|---|---|---|
| Clutch ralliesRallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games. | 54%58 of 108 rallies | -6 | 60%15 of 25 rallies |
| Baseline ralliesAll other rallies — your normal level, used as the comparison for clutch play. | 54%183 of 342 rallies | +11 | 42%24 of 57 rallies |
| Clutch deltaClutch win rate minus normal win rate, in percentage points. Positive means you raise your game when it matters; negative means tight endings are costing you. | +0 pts | -18 | +18 pts |
| First 5 ralliesPoints won in the first five rallies of each game — do you start switched on or need time to warm up? | 50%45 of 90 rallies | +3 | 47%7 of 15 rallies |
| Before intervalsPoints won in the last three rallies before a break. | 54%47 of 87 rallies | +1 | 53%8 of 15 rallies |
| After intervalsPoints won in the first three rallies after a break — does the reset (and the coaching) help? | 52%45 of 87 rallies | +12 | 40%6 of 15 rallies |
| Challenge accuracyLine-call reviews you asked for, and how many went your way. | —No challenges | —No challenges | |
| Max deficit overcomeThe biggest deficit you clawed back in a game you went on to win. | 33 points | +2 | 11 points |
| Max lead surrenderedThe biggest lead you let slip in a game you went on to lose. | 22 points | +2 | 00 points |
Tempo & endurance
Average time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally.
| Measure | Anav Kannekar | Difference | Anshuman Gautam |
|---|---|---|---|
| Average rally gapAverage time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally. | 16.5s | +1.6s | 15.0s |
| Short-gap ralliesWin rate in quicker points (below this match's median gap) — a proxy for attacking, short exchanges. | 52%118 of 225 rallies | +4 | 49%20 of 41 rallies |
| Long-gap ralliesWin rate in longer points — a proxy for grinding rallies. Compare with short rallies to see where you win. | 55%121 of 220 rallies | +9 | 46%19 of 41 rallies |
| Game 1Point win rate in game 1 vs the last game — did your level hold up as the match went on? | 53%102 of 191 rallies | -4 | 58%15 of 26 rallies |
| Last gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 52%109 of 210 rallies | +5 | 47%15 of 32 rallies |
| Longest rally gapThe longest time between two scoring taps, with the score it happened at — most likely the longest rally of your match. | 114.0s | +21.4s | 92.5s |