Player comparison
Atharv Datta Parsekar vs Vishwa Parab
U15 Boys' Doubles · U15 Boys' Singles
Data note: Atharv Datta Parsekar 5 of 6 matches umpire-scored; Vishwa Parab 7 of 7. Rally and timing rows need a complete validated scoring record.How many of your matches were live-scored by an umpire. Rally-level stats only exist for those — hand-entered results keep the score but not the story.
Tournament so far
| Measure | Atharv Datta Parsekar | Difference | Vishwa Parab |
|---|---|---|---|
| Win–lossMatches won vs lost. Walkovers are shown separately — they were decided off court. | 3–2incl. 1–0 walkovers | 5–2on-court record | |
| Points wonOf every point you played, the share you won. Above 50% means you outscored your opponents overall — a fairer measure than match wins alone. | 57%144–108 points | level | 57%220–165 points |
| Deciding gamesYour record in final games, where the match was on the line. | 0–11 played | 0–22 played | |
| Biggest scalpThe highest-seeded opponent you beat this tournament. | Aanav Kolvalkar / Prajesh Gawas1 | Pratik P Naik Borkar / Varun Sahakari3 | |
| Time on courtTotal time you spent playing, and your average match length. | 1h 40mavg 20m | -49 | 2h 29mavg 21m |
Head to head
The meeting between these two at this tournament, from Atharv Datta Parsekar’s side of the court.
Every score reads Atharv Datta Parsekar’s points first.
Serve & rally
Rallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished.
| Measure | Atharv Datta Parsekar | Difference | Vishwa Parab |
|---|---|---|---|
| Serving sideRallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished. | 52%75 of 144 rallies | -2 | 54%117 of 218 rallies |
| Receiving sideRallies your side won when receiving. Strong receivers turn the opponent's serve into their point. | 64%69 of 108 rallies | +2 | 62%103 of 167 rallies |
| On their own serveDoubles only: rallies won while you were the one serving — your personal serve games, separate from your pair's. | 51%59 of 116 rallies | -6 | 57%89 of 157 rallies |
| Longest streak wonYour longest run of consecutive points inside one game. | 1111 rallies | +4 | 77 rallies |
| Longest streak concededThe longest run of points you conceded in one game — the stretch that got away. | 66 rallies | level | 66 rallies |
Pressure & momentum
Rallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games.
| Measure | Atharv Datta Parsekar | Difference | Vishwa Parab |
|---|---|---|---|
| Clutch ralliesRallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games. | 57%32 of 56 rallies | +4 | 53%47 of 89 rallies |
| Baseline ralliesAll other rallies — your normal level, used as the comparison for clutch play. | 57%112 of 196 rallies | -1 | 58%173 of 296 rallies |
| Clutch deltaClutch win rate minus normal win rate, in percentage points. Positive means you raise your game when it matters; negative means tight endings are costing you. | +0 pts | +6 | -6 pts |
| First 5 ralliesPoints won in the first five rallies of each game — do you start switched on or need time to warm up? | 53%29 of 55 rallies | -9 | 61%49 of 80 rallies |
| Before intervalsPoints won in the last three rallies before a break. | 61%31 of 51 rallies | -5 | 65%49 of 75 rallies |
| After intervalsPoints won in the first three rallies after a break — does the reset (and the coaching) help? | 57%29 of 51 rallies | +1 | 56%42 of 75 rallies |
| Challenge accuracyLine-call reviews you asked for, and how many went your way. | —No challenges | 100%1 of 1 challenges | |
| Max deficit overcomeThe biggest deficit you clawed back in a game you went on to win. | 22 points | level | 22 points |
| Max lead surrenderedThe biggest lead you let slip in a game you went on to lose. | 22 points | -3 | 55 points |
Tempo & endurance
Average time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally.
| Measure | Atharv Datta Parsekar | Difference | Vishwa Parab |
|---|---|---|---|
| Average rally gapAverage time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally. | 16.1s | -1.1s | 17.3s |
| Short-gap ralliesWin rate in quicker points (below this match's median gap) — a proxy for attacking, short exchanges. | 55%69 of 125 rallies | -2 | 57%109 of 192 rallies |
| Long-gap ralliesWin rate in longer points — a proxy for grinding rallies. Compare with short rallies to see where you win. | 60%73 of 122 rallies | +3 | 57%107 of 188 rallies |
| Game 1Point win rate in game 1 vs the last game — did your level hold up as the match went on? | 58%70 of 121 rallies | -8 | 66%105 of 159 rallies |
| Last gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 56%59 of 105 rallies | +2 | 54%94 of 175 rallies |
| Longest rally gapThe longest time between two scoring taps, with the score it happened at — most likely the longest rally of your match. | 88.1s | -17.7s | 105.8s |