Player comparison
Deepti Vignesh vs Purvi Darshan Pai Vernekar
U15 Girls' Singles
Data note: Deepti Vignesh 2 of 2 matches umpire-scored; Purvi Darshan Pai Vernekar 4 of 4. Rally and timing rows need a complete validated scoring record.How many of your matches were live-scored by an umpire. Rally-level stats only exist for those — hand-entered results keep the score but not the story.
Tournament so far
| Measure | Deepti Vignesh | Difference | Purvi Darshan Pai Vernekar |
|---|---|---|---|
| Win–lossMatches won vs lost. Walkovers are shown separately — they were decided off court. | 0–2on-court record | 1–3on-court record | |
| Points wonOf every point you played, the share you won. Above 50% means you outscored your opponents overall — a fairer measure than match wins alone. | 20%15–60 points | -22 | 42%71–98 points |
| Deciding gamesYour record in final games, where the match was on the line. | —0 played | —0 played | |
| Biggest scalpThe highest-seeded opponent you beat this tournament. | —no seeded win | —no seeded win | |
| Time on courtTotal time you spent playing, and your average match length. | 21mavg 11m | -37 | 58mavg 15m |
Head to head
The meeting between these two at this tournament, from Deepti Vignesh’s side of the court.
Every score reads Deepti Vignesh’s points first.
Serve & rally
Rallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished.
| Measure | Deepti Vignesh | Difference | Purvi Darshan Pai Vernekar |
|---|---|---|---|
| Serving sideRallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished. | 19%3 of 16 rallies | -33 | 51%37 of 72 rallies |
| Receiving sideRallies your side won when receiving. Strong receivers turn the opponent's serve into their point. | 20%12 of 59 rallies | -15 | 35%34 of 97 rallies |
| On their own serveDoubles only: rallies won while you were the one serving — your personal serve games, separate from your pair's. | 25%3 of 12 rallies | -29 | 54%37 of 69 rallies |
| Longest streak wonYour longest run of consecutive points inside one game. | 33 rallies | -5 | 88 rallies |
| Longest streak concededThe longest run of points you conceded in one game — the stretch that got away. | 1212 rallies | +4 | 88 rallies |
Pressure & momentum
Rallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games.
| Measure | Deepti Vignesh | Difference | Purvi Darshan Pai Vernekar |
|---|---|---|---|
| Clutch ralliesRallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games. | 29%5 of 17 rallies | -19 | 49%17 of 35 rallies |
| Baseline ralliesAll other rallies — your normal level, used as the comparison for clutch play. | 17%10 of 58 rallies | -23 | 40%54 of 134 rallies |
| Clutch deltaClutch win rate minus normal win rate, in percentage points. Positive means you raise your game when it matters; negative means tight endings are costing you. | +12 pts | +4 | +8 pts |
| First 5 ralliesPoints won in the first five rallies of each game — do you start switched on or need time to warm up? | 10%2 of 20 rallies | -30 | 40%16 of 40 rallies |
| Before intervalsPoints won in the last three rallies before a break. | 17%3 of 18 rallies | -19 | 36%13 of 36 rallies |
| After intervalsPoints won in the first three rallies after a break — does the reset (and the coaching) help? | 11%2 of 18 rallies | -33 | 44%16 of 36 rallies |
| Challenge accuracyLine-call reviews you asked for, and how many went your way. | —No challenges | —No challenges | |
| Max deficit overcomeThe biggest deficit you clawed back in a game you went on to win. | 00 points | level | 00 points |
| Max lead surrenderedThe biggest lead you let slip in a game you went on to lose. | 11 points | -2 | 33 points |
Tempo & endurance
Average time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally.
| Measure | Deepti Vignesh | Difference | Purvi Darshan Pai Vernekar |
|---|---|---|---|
| Average rally gapAverage time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally. | 14.3s | +0.6s | 13.7s |
| Short-gap ralliesWin rate in quicker points (below this match's median gap) — a proxy for attacking, short exchanges. | 14%5 of 37 rallies | -26 | 39%33 of 84 rallies |
| Long-gap ralliesWin rate in longer points — a proxy for grinding rallies. Compare with short rallies to see where you win. | 27%10 of 37 rallies | -19 | 46%38 of 82 rallies |
| Game 1Point win rate in game 1 vs the last game — did your level hold up as the match went on? | 21%8 of 38 rallies | -21 | 42%36 of 85 rallies |
| Last gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 19%7 of 37 rallies | -23 | 42%35 of 84 rallies |
| Longest rally gapThe longest time between two scoring taps, with the score it happened at — most likely the longest rally of your match. | 92.2s | level | 92.2s |