Player comparison
Jaydeep Dessai vs Kanika Pai Vernekar
U15 Mixed Doubles
Data note: Jaydeep Dessai 1 of 1 matches umpire-scored; Kanika Pai Vernekar 7 of 7. Rally and timing rows need a complete validated scoring record.How many of your matches were live-scored by an umpire. Rally-level stats only exist for those — hand-entered results keep the score but not the story.
Tournament so far
| Measure | Jaydeep Dessai | Difference | Kanika Pai Vernekar |
|---|---|---|---|
| Win–lossMatches won vs lost. Walkovers are shown separately — they were decided off court. | 0–1on-court record | 4–3on-court record | |
| Points wonOf every point you played, the share you won. Above 50% means you outscored your opponents overall — a fairer measure than match wins alone. | 38%18–30 points | -16 | 54%176–152 points |
| Deciding gamesYour record in final games, where the match was on the line. | —0 played | —0 played | |
| Biggest scalpThe highest-seeded opponent you beat this tournament. | —no seeded win | —no seeded win | |
| Time on courtTotal time you spent playing, and your average match length. | 19mavg 19m | -96 | 1h 55mavg 16m |
Head to head
The meeting between these two at this tournament, from Jaydeep Dessai’s side of the court.
Every score reads Jaydeep Dessai’s points first.
Serve & rally
Rallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished.
| Measure | Jaydeep Dessai | Difference | Kanika Pai Vernekar |
|---|---|---|---|
| Serving sideRallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished. | 28%5 of 18 rallies | -29 | 56%100 of 177 rallies |
| Receiving sideRallies your side won when receiving. Strong receivers turn the opponent's serve into their point. | 43%13 of 30 rallies | -7 | 50%76 of 151 rallies |
| On their own serveDoubles only: rallies won while you were the one serving — your personal serve games, separate from your pair's. | 25%2 of 8 rallies | -34 | 59%66 of 112 rallies |
| Longest streak wonYour longest run of consecutive points inside one game. | 22 rallies | -7 | 99 rallies |
| Longest streak concededThe longest run of points you conceded in one game — the stretch that got away. | 88 rallies | -1 | 99 rallies |
Pressure & momentum
Rallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games.
| Measure | Jaydeep Dessai | Difference | Kanika Pai Vernekar |
|---|---|---|---|
| Clutch ralliesRallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games. | 42%5 of 12 rallies | -9 | 51%40 of 79 rallies |
| Baseline ralliesAll other rallies — your normal level, used as the comparison for clutch play. | 36%13 of 36 rallies | -19 | 55%136 of 249 rallies |
| Clutch deltaClutch win rate minus normal win rate, in percentage points. Positive means you raise your game when it matters; negative means tight endings are costing you. | +6 pts | +10 | -4 pts |
| First 5 ralliesPoints won in the first five rallies of each game — do you start switched on or need time to warm up? | 50%5 of 10 rallies | -3 | 53%37 of 70 rallies |
| Before intervalsPoints won in the last three rallies before a break. | 22%2 of 9 rallies | -40 | 62%39 of 63 rallies |
| After intervalsPoints won in the first three rallies after a break — does the reset (and the coaching) help? | 44%4 of 9 rallies | -6 | 51%32 of 63 rallies |
| Challenge accuracyLine-call reviews you asked for, and how many went your way. | —No challenges | —No challenges | |
| Max deficit overcomeThe biggest deficit you clawed back in a game you went on to win. | 00 points | -3 | 33 points |
| Max lead surrenderedThe biggest lead you let slip in a game you went on to lose. | 22 points | -2 | 44 points |
Tempo & endurance
Average time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally.
| Measure | Jaydeep Dessai | Difference | Kanika Pai Vernekar |
|---|---|---|---|
| Average rally gapAverage time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally. | 13.2s | -1.0s | 14.2s |
| Short-gap ralliesWin rate in quicker points (below this match's median gap) — a proxy for attacking, short exchanges. | 42%10 of 24 rallies | -11 | 53%86 of 163 rallies |
| Long-gap ralliesWin rate in longer points — a proxy for grinding rallies. Compare with short rallies to see where you win. | 35%8 of 23 rallies | -20 | 54%87 of 160 rallies |
| Game 1Point win rate in game 1 vs the last game — did your level hold up as the match went on? | 46%13 of 28 rallies | -8 | 54%91 of 167 rallies |
| Last gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 25%5 of 20 rallies | -28 | 53%85 of 161 rallies |
| Longest rally gapThe longest time between two scoring taps, with the score it happened at — most likely the longest rally of your match. | 31.7s | -74.1s | 105.7s |