Player comparison
Komal Kothari vs Palak Ramnathkar
U15 Girls' Doubles · U15 Girls' Singles
Data note: Komal Kothari 10 of 10 matches umpire-scored; Palak Ramnathkar 9 of 9. Rally and timing rows need a complete validated scoring record.How many of your matches were live-scored by an umpire. Rally-level stats only exist for those — hand-entered results keep the score but not the story.
Tournament so far
| Measure | Komal Kothari | Difference | Palak Ramnathkar |
|---|---|---|---|
| Win–lossMatches won vs lost. Walkovers are shown separately — they were decided off court. | 8–2on-court record | 7–2on-court record | |
| Points wonOf every point you played, the share you won. Above 50% means you outscored your opponents overall — a fairer measure than match wins alone. | 60%304–202 points | level | 60%263–178 points |
| Deciding gamesYour record in final games, where the match was on the line. | 2–02 played | 0–11 played | |
| Biggest scalpThe highest-seeded opponent you beat this tournament. | Aakanksha Rana2 | Ashbah Tahasildar / Komal Kothari2 | |
| Time on courtTotal time you spent playing, and your average match length. | 2h 48mavg 17m | +9 | 2h 39mavg 18m |
Head to head
The 2 meetings between these two at this tournament, from Komal Kothari’s side of the court.
Every score reads Komal Kothari’s points first.
Serve & rally
Rallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished.
| Measure | Komal Kothari | Difference | Palak Ramnathkar |
|---|---|---|---|
| Serving sideRallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished. | 59%177 of 300 rallies | +1 | 58%148 of 256 rallies |
| Receiving sideRallies your side won when receiving. Strong receivers turn the opponent's serve into their point. | 62%127 of 206 rallies | -1 | 62%115 of 185 rallies |
| On their own serveDoubles only: rallies won while you were the one serving — your personal serve games, separate from your pair's. | 60%126 of 209 rallies | +2 | 58%108 of 185 rallies |
| Longest streak wonYour longest run of consecutive points inside one game. | 99 rallies | -5 | 1414 rallies |
| Longest streak concededThe longest run of points you conceded in one game — the stretch that got away. | 44 rallies | -2 | 66 rallies |
Pressure & momentum
Rallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games.
| Measure | Komal Kothari | Difference | Palak Ramnathkar |
|---|---|---|---|
| Clutch ralliesRallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games. | 59%75 of 127 rallies | +1 | 58%59 of 102 rallies |
| Baseline ralliesAll other rallies — your normal level, used as the comparison for clutch play. | 60%229 of 379 rallies | level | 60%204 of 339 rallies |
| Clutch deltaClutch win rate minus normal win rate, in percentage points. Positive means you raise your game when it matters; negative means tight endings are costing you. | -1 pts | +1 | -2 pts |
| First 5 ralliesPoints won in the first five rallies of each game — do you start switched on or need time to warm up? | 60%66 of 110 rallies | level | 60%57 of 95 rallies |
| Before intervalsPoints won in the last three rallies before a break. | 60%65 of 108 rallies | -5 | 66%57 of 87 rallies |
| After intervalsPoints won in the first three rallies after a break — does the reset (and the coaching) help? | 56%60 of 108 rallies | -8 | 63%55 of 87 rallies |
| Challenge accuracyLine-call reviews you asked for, and how many went your way. | —No challenges | —No challenges | |
| Max deficit overcomeThe biggest deficit you clawed back in a game you went on to win. | 22 points | -2 | 44 points |
| Max lead surrenderedThe biggest lead you let slip in a game you went on to lose. | 33 points | level | 33 points |
Tempo & endurance
Average time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally.
| Measure | Komal Kothari | Difference | Palak Ramnathkar |
|---|---|---|---|
| Average rally gapAverage time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally. | 15.1s | -0.2s | 15.4s |
| Short-gap ralliesWin rate in quicker points (below this match's median gap) — a proxy for attacking, short exchanges. | 62%156 of 252 rallies | +2 | 60%131 of 219 rallies |
| Long-gap ralliesWin rate in longer points — a proxy for grinding rallies. Compare with short rallies to see where you win. | 58%145 of 249 rallies | -1 | 59%127 of 216 rallies |
| Game 1Point win rate in game 1 vs the last game — did your level hold up as the match went on? | 59%133 of 224 rallies | -2 | 62%131 of 212 rallies |
| Last gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 62%141 of 229 rallies | +1 | 61%128 of 210 rallies |
| Longest rally gapThe longest time between two scoring taps, with the score it happened at — most likely the longest rally of your match. | 112.4s | +2.0s | 110.4s |