Player comparison
Linesh Virnodkar vs Shreekrushna Sakpal
U17 Boys' Doubles · U17 Boys' Singles
Data note: Linesh Virnodkar 10 of 10 matches umpire-scored; Shreekrushna Sakpal 3 of 3. Rally and timing rows need a complete validated scoring record.How many of your matches were live-scored by an umpire. Rally-level stats only exist for those — hand-entered results keep the score but not the story.
Tournament so far
| Measure | Linesh Virnodkar | Difference | Shreekrushna Sakpal |
|---|---|---|---|
| Win–lossMatches won vs lost. Walkovers are shown separately — they were decided off court. | 7–3on-court record | 1–2on-court record | |
| Points wonOf every point you played, the share you won. Above 50% means you outscored your opponents overall — a fairer measure than match wins alone. | 55%308–253 points | +9 | 46%77–92 points |
| Deciding gamesYour record in final games, where the match was on the line. | 2–02 played | 0–11 played | |
| Biggest scalpThe highest-seeded opponent you beat this tournament. | Sparsh Kolwalkar / Sudhanva Udupa2 | —no seeded win | |
| Time on courtTotal time you spent playing, and your average match length. | 3h 58mavg 24m | +172 | 1h 6mavg 22m |
Head to head
The meeting between these two at this tournament, from Linesh Virnodkar’s side of the court.
Every score reads Linesh Virnodkar’s points first.
Serve & rally
Rallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished.
| Measure | Linesh Virnodkar | Difference | Shreekrushna Sakpal |
|---|---|---|---|
| Serving sideRallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished. | 50%154 of 309 rallies | +9 | 41%32 of 79 rallies |
| Receiving sideRallies your side won when receiving. Strong receivers turn the opponent's serve into their point. | 61%154 of 252 rallies | +11 | 50%45 of 90 rallies |
| On their own serveDoubles only: rallies won while you were the one serving — your personal serve games, separate from your pair's. | 50%119 of 238 rallies | +6 | 44%32 of 72 rallies |
| Longest streak wonYour longest run of consecutive points inside one game. | 77 rallies | +2 | 55 rallies |
| Longest streak concededThe longest run of points you conceded in one game — the stretch that got away. | 66 rallies | -2 | 88 rallies |
Pressure & momentum
Rallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games.
| Measure | Linesh Virnodkar | Difference | Shreekrushna Sakpal |
|---|---|---|---|
| Clutch ralliesRallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games. | 52%74 of 142 rallies | -3 | 55%23 of 42 rallies |
| Baseline ralliesAll other rallies — your normal level, used as the comparison for clutch play. | 56%234 of 419 rallies | +13 | 43%54 of 127 rallies |
| Clutch deltaClutch win rate minus normal win rate, in percentage points. Positive means you raise your game when it matters; negative means tight endings are costing you. | -4 pts | -16 | +12 pts |
| First 5 ralliesPoints won in the first five rallies of each game — do you start switched on or need time to warm up? | 53%58 of 110 rallies | +10 | 43%15 of 35 rallies |
| Before intervalsPoints won in the last three rallies before a break. | 60%61 of 102 rallies | +17 | 42%14 of 33 rallies |
| After intervalsPoints won in the first three rallies after a break — does the reset (and the coaching) help? | 50%51 of 102 rallies | -2 | 52%17 of 33 rallies |
| Challenge accuracyLine-call reviews you asked for, and how many went your way. | 0%0 of 1 challenges | —No challenges | |
| Max deficit overcomeThe biggest deficit you clawed back in a game you went on to win. | 77 points | +4 | 33 points |
| Max lead surrenderedThe biggest lead you let slip in a game you went on to lose. | 55 points | +4 | 11 points |
Tempo & endurance
Average time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally.
| Measure | Linesh Virnodkar | Difference | Shreekrushna Sakpal |
|---|---|---|---|
| Average rally gapAverage time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally. | 18.5s | +3.8s | 14.8s |
| Short-gap ralliesWin rate in quicker points (below this match's median gap) — a proxy for attacking, short exchanges. | 53%148 of 278 rallies | +7 | 46%39 of 85 rallies |
| Long-gap ralliesWin rate in longer points — a proxy for grinding rallies. Compare with short rallies to see where you win. | 57%156 of 274 rallies | +12 | 45%37 of 83 rallies |
| Game 1Point win rate in game 1 vs the last game — did your level hold up as the match went on? | 57%147 of 256 rallies | +16 | 42%27 of 65 rallies |
| Last gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 56%143 of 257 rallies | +12 | 44%35 of 80 rallies |
| Longest rally gapThe longest time between two scoring taps, with the score it happened at — most likely the longest rally of your match. | 98.5s | -3.1s | 101.6s |