Player comparison
Sambhavi Bhardwaj vs Sanvi Shirodkar
U17 Girls' Singles
Data note: Sambhavi Bhardwaj 8 of 8 matches umpire-scored; Sanvi Shirodkar 5 of 5. Rally and timing rows need a complete validated scoring record.How many of your matches were live-scored by an umpire. Rally-level stats only exist for those — hand-entered results keep the score but not the story.
Tournament so far
| Measure | Sambhavi Bhardwaj | Difference | Sanvi Shirodkar |
|---|---|---|---|
| Win–lossMatches won vs lost. Walkovers are shown separately — they were decided off court. | 5–3on-court record | 2–3on-court record | |
| Points wonOf every point you played, the share you won. Above 50% means you outscored your opponents overall — a fairer measure than match wins alone. | 52%215–199 points | -1 | 53%158–140 points |
| Deciding gamesYour record in final games, where the match was on the line. | 0–11 played | 0–22 played | |
| Biggest scalpThe highest-seeded opponent you beat this tournament. | Arnav Ramnathkar / Nidhi Nair1 | —no seeded win | |
| Time on courtTotal time you spent playing, and your average match length. | 2h 23mavg 18m | +44 | 1h 39mavg 20m |
Head to head
The meeting between these two at this tournament, from Sambhavi Bhardwaj’s side of the court.
Every score reads Sambhavi Bhardwaj’s points first.
Serve & rally
Rallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished.
| Measure | Sambhavi Bhardwaj | Difference | Sanvi Shirodkar |
|---|---|---|---|
| Serving sideRallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished. | 47%99 of 212 rallies | -8 | 55%87 of 158 rallies |
| Receiving sideRallies your side won when receiving. Strong receivers turn the opponent's serve into their point. | 57%116 of 202 rallies | +7 | 51%71 of 140 rallies |
| On their own serveDoubles only: rallies won while you were the one serving — your personal serve games, separate from your pair's. | 45%63 of 139 rallies | -7 | 53%66 of 125 rallies |
| Longest streak wonYour longest run of consecutive points inside one game. | 1111 rallies | -1 | 1212 rallies |
| Longest streak concededThe longest run of points you conceded in one game — the stretch that got away. | 1111 rallies | +5 | 66 rallies |
Pressure & momentum
Rallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games.
| Measure | Sambhavi Bhardwaj | Difference | Sanvi Shirodkar |
|---|---|---|---|
| Clutch ralliesRallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games. | 60%60 of 100 rallies | +11 | 49%39 of 79 rallies |
| Baseline ralliesAll other rallies — your normal level, used as the comparison for clutch play. | 49%155 of 314 rallies | -5 | 54%119 of 219 rallies |
| Clutch deltaClutch win rate minus normal win rate, in percentage points. Positive means you raise your game when it matters; negative means tight endings are costing you. | +11 pts | +16 | -5 pts |
| First 5 ralliesPoints won in the first five rallies of each game — do you start switched on or need time to warm up? | 46%39 of 85 rallies | -9 | 55%33 of 60 rallies |
| Before intervalsPoints won in the last three rallies before a break. | 51%43 of 84 rallies | -8 | 60%34 of 57 rallies |
| After intervalsPoints won in the first three rallies after a break — does the reset (and the coaching) help? | 43%36 of 84 rallies | -17 | 60%34 of 57 rallies |
| Challenge accuracyLine-call reviews you asked for, and how many went your way. | 100%1 of 1 challenges | —No challenges | |
| Max deficit overcomeThe biggest deficit you clawed back in a game you went on to win. | 55 points | +2 | 33 points |
| Max lead surrenderedThe biggest lead you let slip in a game you went on to lose. | 11 points | -2 | 33 points |
Tempo & endurance
Average time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally.
| Measure | Sambhavi Bhardwaj | Difference | Sanvi Shirodkar |
|---|---|---|---|
| Average rally gapAverage time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally. | 15.1s | -0.2s | 15.2s |
| Short-gap ralliesWin rate in quicker points (below this match's median gap) — a proxy for attacking, short exchanges. | 54%110 of 205 rallies | +1 | 53%78 of 147 rallies |
| Long-gap ralliesWin rate in longer points — a proxy for grinding rallies. Compare with short rallies to see where you win. | 50%100 of 201 rallies | -3 | 53%78 of 147 rallies |
| Game 1Point win rate in game 1 vs the last game — did your level hold up as the match went on? | 53%102 of 193 rallies | +3 | 50%62 of 125 rallies |
| Last gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 51%97 of 191 rallies | -2 | 52%64 of 122 rallies |
| Longest rally gapThe longest time between two scoring taps, with the score it happened at — most likely the longest rally of your match. | 90.6s | +4.2s | 86.4s |