Player comparison
Sambhavi Bhardwaj vs Shiona Vaz
U17 Girls' Doubles
Data note: Sambhavi Bhardwaj 8 of 8 matches umpire-scored; Shiona Vaz 2 of 2. Rally and timing rows need a complete validated scoring record.How many of your matches were live-scored by an umpire. Rally-level stats only exist for those — hand-entered results keep the score but not the story.
Tournament so far
| Measure | Sambhavi Bhardwaj | Difference | Shiona Vaz |
|---|---|---|---|
| Win–lossMatches won vs lost. Walkovers are shown separately — they were decided off court. | 5–3on-court record | 0–2on-court record | |
| Points wonOf every point you played, the share you won. Above 50% means you outscored your opponents overall — a fairer measure than match wins alone. | 52%215–199 points | +18 | 34%31–60 points |
| Deciding gamesYour record in final games, where the match was on the line. | 0–11 played | —0 played | |
| Biggest scalpThe highest-seeded opponent you beat this tournament. | Arnav Ramnathkar / Nidhi Nair1 | —no seeded win | |
| Time on courtTotal time you spent playing, and your average match length. | 2h 23mavg 18m | +114 | 29mavg 15m |
Head to head
The meeting between these two at this tournament, from Sambhavi Bhardwaj’s side of the court.
Every score reads Sambhavi Bhardwaj’s points first.
Serve & rally
Rallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished.
| Measure | Sambhavi Bhardwaj | Difference | Shiona Vaz |
|---|---|---|---|
| Serving sideRallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished. | 47%99 of 212 rallies | +19 | 28%9 of 32 rallies |
| Receiving sideRallies your side won when receiving. Strong receivers turn the opponent's serve into their point. | 57%116 of 202 rallies | +20 | 37%22 of 59 rallies |
| On their own serveDoubles only: rallies won while you were the one serving — your personal serve games, separate from your pair's. | 45%63 of 139 rallies | +16 | 30%8 of 27 rallies |
| Longest streak wonYour longest run of consecutive points inside one game. | 1111 rallies | +8 | 33 rallies |
| Longest streak concededThe longest run of points you conceded in one game — the stretch that got away. | 1111 rallies | level | 1111 rallies |
Pressure & momentum
Rallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games.
| Measure | Sambhavi Bhardwaj | Difference | Shiona Vaz |
|---|---|---|---|
| Clutch ralliesRallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games. | 60%60 of 100 rallies | +32 | 28%5 of 18 rallies |
| Baseline ralliesAll other rallies — your normal level, used as the comparison for clutch play. | 49%155 of 314 rallies | +14 | 36%26 of 73 rallies |
| Clutch deltaClutch win rate minus normal win rate, in percentage points. Positive means you raise your game when it matters; negative means tight endings are costing you. | +11 pts | +18 | -8 pts |
| First 5 ralliesPoints won in the first five rallies of each game — do you start switched on or need time to warm up? | 46%39 of 85 rallies | +6 | 40%8 of 20 rallies |
| Before intervalsPoints won in the last three rallies before a break. | 51%43 of 84 rallies | +12 | 39%7 of 18 rallies |
| After intervalsPoints won in the first three rallies after a break — does the reset (and the coaching) help? | 43%36 of 84 rallies | +4 | 39%7 of 18 rallies |
| Challenge accuracyLine-call reviews you asked for, and how many went your way. | 100%1 of 1 challenges | —No challenges | |
| Max deficit overcomeThe biggest deficit you clawed back in a game you went on to win. | 55 points | +5 | 00 points |
| Max lead surrenderedThe biggest lead you let slip in a game you went on to lose. | 11 points | -1 | 22 points |
Tempo & endurance
Average time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally.
| Measure | Sambhavi Bhardwaj | Difference | Shiona Vaz |
|---|---|---|---|
| Average rally gapAverage time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally. | 15.1s | +1.5s | 13.5s |
| Short-gap ralliesWin rate in quicker points (below this match's median gap) — a proxy for attacking, short exchanges. | 54%110 of 205 rallies | +25 | 29%13 of 45 rallies |
| Long-gap ralliesWin rate in longer points — a proxy for grinding rallies. Compare with short rallies to see where you win. | 50%100 of 201 rallies | +12 | 38%17 of 45 rallies |
| Game 1Point win rate in game 1 vs the last game — did your level hold up as the match went on? | 53%102 of 193 rallies | +12 | 41%21 of 51 rallies |
| Last gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 51%97 of 191 rallies | +26 | 25%10 of 40 rallies |
| Longest rally gapThe longest time between two scoring taps, with the score it happened at — most likely the longest rally of your match. | 90.6s | +28.6s | 62.0s |