Player comparison
Viraditya Pai Kane vs Yuval Francis D'Costa
U15 Boys' Doubles
Data note: Viraditya Pai Kane 5 of 5 matches umpire-scored; Yuval Francis D'Costa 4 of 4. Rally and timing rows need a complete validated scoring record.How many of your matches were live-scored by an umpire. Rally-level stats only exist for those — hand-entered results keep the score but not the story.
Tournament so far
| Measure | Viraditya Pai Kane | Difference | Yuval Francis D'Costa |
|---|---|---|---|
| Win–lossMatches won vs lost. Walkovers are shown separately — they were decided off court. | 2–3on-court record | 1–3on-court record | |
| Points wonOf every point you played, the share you won. Above 50% means you outscored your opponents overall — a fairer measure than match wins alone. | 53%161–145 points | +20 | 32%48–101 points |
| Deciding gamesYour record in final games, where the match was on the line. | 1–12 played | —0 played | |
| Biggest scalpThe highest-seeded opponent you beat this tournament. | —no seeded win | —no seeded win | |
| Time on courtTotal time you spent playing, and your average match length. | 2h 10mavg 26m | +80 | 50mavg 13m |
Head to head
The meeting between these two at this tournament, from Viraditya Pai Kane’s side of the court.
Every score reads Viraditya Pai Kane’s points first.
Serve & rally
Rallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished.
| Measure | Viraditya Pai Kane | Difference | Yuval Francis D'Costa |
|---|---|---|---|
| Serving sideRallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished. | 52%84 of 161 rallies | +4 | 48%24 of 50 rallies |
| Receiving sideRallies your side won when receiving. Strong receivers turn the opponent's serve into their point. | 53%77 of 145 rallies | +29 | 24%24 of 99 rallies |
| On their own serveDoubles only: rallies won while you were the one serving — your personal serve games, separate from your pair's. | 50%59 of 117 rallies | -4 | 55%24 of 44 rallies |
| Longest streak wonYour longest run of consecutive points inside one game. | 88 rallies | +3 | 55 rallies |
| Longest streak concededThe longest run of points you conceded in one game — the stretch that got away. | 55 rallies | -9 | 1414 rallies |
Pressure & momentum
Rallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games.
| Measure | Viraditya Pai Kane | Difference | Yuval Francis D'Costa |
|---|---|---|---|
| Clutch ralliesRallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games. | 46%39 of 84 rallies | +10 | 37%11 of 30 rallies |
| Baseline ralliesAll other rallies — your normal level, used as the comparison for clutch play. | 55%122 of 222 rallies | +24 | 31%37 of 119 rallies |
| Clutch deltaClutch win rate minus normal win rate, in percentage points. Positive means you raise your game when it matters; negative means tight endings are costing you. | -9 pts | -14 | +6 pts |
| First 5 ralliesPoints won in the first five rallies of each game — do you start switched on or need time to warm up? | 53%32 of 60 rallies | +26 | 28%11 of 40 rallies |
| Before intervalsPoints won in the last three rallies before a break. | 53%32 of 60 rallies | +26 | 28%10 of 36 rallies |
| After intervalsPoints won in the first three rallies after a break — does the reset (and the coaching) help? | 63%38 of 60 rallies | +33 | 31%11 of 36 rallies |
| Challenge accuracyLine-call reviews you asked for, and how many went your way. | —No challenges | —No challenges | |
| Max deficit overcomeThe biggest deficit you clawed back in a game you went on to win. | 00 points | -1 | 11 points |
| Max lead surrenderedThe biggest lead you let slip in a game you went on to lose. | 44 points | +2 | 22 points |
Tempo & endurance
Average time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally.
| Measure | Viraditya Pai Kane | Difference | Yuval Francis D'Costa |
|---|---|---|---|
| Average rally gapAverage time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally. | 18.2s | +3.1s | 15.1s |
| Short-gap ralliesWin rate in quicker points (below this match's median gap) — a proxy for attacking, short exchanges. | 55%83 of 150 rallies | +25 | 31%23 of 75 rallies |
| Long-gap ralliesWin rate in longer points — a proxy for grinding rallies. Compare with short rallies to see where you win. | 49%73 of 148 rallies | +15 | 35%25 of 72 rallies |
| Game 1Point win rate in game 1 vs the last game — did your level hold up as the match went on? | 55%67 of 122 rallies | +22 | 32%24 of 74 rallies |
| Last gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 54%70 of 130 rallies | +22 | 32%24 of 75 rallies |
| Longest rally gapThe longest time between two scoring taps, with the score it happened at — most likely the longest rally of your match. | 88.1s | -22.0s | 110.1s |