Player comparison
Anish Naik vs Rajveer Patil
U13 Boys' Doubles · U13 Boys' Singles
Data note: Anish Naik 2 of 3 matches umpire-scored; Rajveer Patil 4 of 4. Rally and timing rows need a complete validated scoring record.How many of your matches were live-scored by an umpire. Rally-level stats only exist for those — hand-entered results keep the score but not the story.
Tournament so far
| Measure | Anish Naik | Difference | Rajveer Patil |
|---|---|---|---|
| Win–lossMatches won vs lost. Walkovers are shown separately — they were decided off court. | 0–2incl. 1–0 walkovers | 2–2on-court record | |
| Points wonOf every point you played, the share you won. Above 50% means you outscored your opponents overall — a fairer measure than match wins alone. | 39%39–60 points | -13 | 52%91–84 points |
| Deciding gamesYour record in final games, where the match was on the line. | —0 played | —0 played | |
| Biggest scalpThe highest-seeded opponent you beat this tournament. | —no seeded win | —no seeded win | |
| Time on courtTotal time you spent playing, and your average match length. | 33mavg 17m | -19 | 52mavg 13m |
Head to head
The meeting between these two at this tournament, from Anish Naik’s side of the court.
Every score reads Anish Naik’s points first.
Serve & rally
Rallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished.
| Measure | Anish Naik | Difference | Rajveer Patil |
|---|---|---|---|
| Serving sideRallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished. | 25%10 of 40 rallies | -36 | 61%57 of 93 rallies |
| Receiving sideRallies your side won when receiving. Strong receivers turn the opponent's serve into their point. | 49%29 of 59 rallies | +8 | 41%34 of 82 rallies |
| On their own serveDoubles only: rallies won while you were the one serving — your personal serve games, separate from your pair's. | 21%6 of 29 rallies | -46 | 67%51 of 76 rallies |
| Longest streak wonYour longest run of consecutive points inside one game. | 33 rallies | -7 | 1010 rallies |
| Longest streak concededThe longest run of points you conceded in one game — the stretch that got away. | 55 rallies | -2 | 77 rallies |
Pressure & momentum
Rallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games.
| Measure | Anish Naik | Difference | Rajveer Patil |
|---|---|---|---|
| Clutch ralliesRallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games. | 30%6 of 20 rallies | -17 | 47%16 of 34 rallies |
| Baseline ralliesAll other rallies — your normal level, used as the comparison for clutch play. | 42%33 of 79 rallies | -11 | 53%75 of 141 rallies |
| Clutch deltaClutch win rate minus normal win rate, in percentage points. Positive means you raise your game when it matters; negative means tight endings are costing you. | -12 pts | -6 | -6 pts |
| First 5 ralliesPoints won in the first five rallies of each game — do you start switched on or need time to warm up? | 50%10 of 20 rallies | -5 | 55%22 of 40 rallies |
| Before intervalsPoints won in the last three rallies before a break. | 42%10 of 24 rallies | -12 | 54%21 of 39 rallies |
| After intervalsPoints won in the first three rallies after a break — does the reset (and the coaching) help? | 38%9 of 24 rallies | -9 | 46%18 of 39 rallies |
| Challenge accuracyLine-call reviews you asked for, and how many went your way. | —No challenges | —No challenges | |
| Max deficit overcomeThe biggest deficit you clawed back in a game you went on to win. | 00 points | -4 | 44 points |
| Max lead surrenderedThe biggest lead you let slip in a game you went on to lose. | 44 points | +1 | 33 points |
Tempo & endurance
Average time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally.
| Measure | Anish Naik | Difference | Rajveer Patil |
|---|---|---|---|
| Average rally gapAverage time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally. | 12.1s | -1.2s | 13.4s |
| Short-gap ralliesWin rate in quicker points (below this match's median gap) — a proxy for attacking, short exchanges. | 39%19 of 49 rallies | -16 | 55%48 of 88 rallies |
| Long-gap ralliesWin rate in longer points — a proxy for grinding rallies. Compare with short rallies to see where you win. | 40%19 of 48 rallies | -11 | 51%43 of 85 rallies |
| Game 1Point win rate in game 1 vs the last game — did your level hold up as the match went on? | 38%18 of 48 rallies | -18 | 56%49 of 88 rallies |
| Last gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 41%21 of 51 rallies | -7 | 48%42 of 87 rallies |
| Longest rally gapThe longest time between two scoring taps, with the score it happened at — most likely the longest rally of your match. | 50.8s | -19.4s | 70.1s |