Player comparison
Divyam Singh vs Sambhav Bhardwaj
U11 Boys' Singles
Data note: Divyam Singh 1 of 1 matches umpire-scored; Sambhav Bhardwaj 3 of 3. Rally and timing rows need a complete validated scoring record.How many of your matches were live-scored by an umpire. Rally-level stats only exist for those — hand-entered results keep the score but not the story.
Tournament so far
| Measure | Divyam Singh | Difference | Sambhav Bhardwaj |
|---|---|---|---|
| Win–lossMatches won vs lost. Walkovers are shown separately — they were decided off court. | 0–1on-court record | 1–2on-court record | |
| Points wonOf every point you played, the share you won. Above 50% means you outscored your opponents overall — a fairer measure than match wins alone. | 21%8–30 points | -26 | 47%61–68 points |
| Deciding gamesYour record in final games, where the match was on the line. | —0 played | —0 played | |
| Biggest scalpThe highest-seeded opponent you beat this tournament. | —no seeded win | —no seeded win | |
| Time on courtTotal time you spent playing, and your average match length. | 12mavg 12m | -28 | 40mavg 13m |
Head to head
The meeting between these two at this tournament, from Divyam Singh’s side of the court.
Every score reads Divyam Singh’s points first.
Serve & rally
Rallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished.
| Measure | Divyam Singh | Difference | Sambhav Bhardwaj |
|---|---|---|---|
| Serving sideRallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished. | 11%1 of 9 rallies | -37 | 48%30 of 62 rallies |
| Receiving sideRallies your side won when receiving. Strong receivers turn the opponent's serve into their point. | 24%7 of 29 rallies | -22 | 46%31 of 67 rallies |
| On their own serveDoubles only: rallies won while you were the one serving — your personal serve games, separate from your pair's. | 11%1 of 9 rallies | -43 | 54%29 of 54 rallies |
| Longest streak wonYour longest run of consecutive points inside one game. | 22 rallies | -5 | 77 rallies |
| Longest streak concededThe longest run of points you conceded in one game — the stretch that got away. | 77 rallies | +1 | 66 rallies |
Pressure & momentum
Rallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games.
| Measure | Divyam Singh | Difference | Sambhav Bhardwaj |
|---|---|---|---|
| Clutch ralliesRallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games. | 25%2 of 8 rallies | -16 | 41%12 of 29 rallies |
| Baseline ralliesAll other rallies — your normal level, used as the comparison for clutch play. | 20%6 of 30 rallies | -29 | 49%49 of 100 rallies |
| Clutch deltaClutch win rate minus normal win rate, in percentage points. Positive means you raise your game when it matters; negative means tight endings are costing you. | +5 pts | +13 | -8 pts |
| First 5 ralliesPoints won in the first five rallies of each game — do you start switched on or need time to warm up? | 20%2 of 10 rallies | -33 | 53%16 of 30 rallies |
| Before intervalsPoints won in the last three rallies before a break. | 33%3 of 9 rallies | -4 | 37%10 of 27 rallies |
| After intervalsPoints won in the first three rallies after a break — does the reset (and the coaching) help? | 0%0 of 9 rallies | -59 | 59%16 of 27 rallies |
| Challenge accuracyLine-call reviews you asked for, and how many went your way. | —No challenges | —No challenges | |
| Max deficit overcomeThe biggest deficit you clawed back in a game you went on to win. | 00 points | level | 00 points |
| Max lead surrenderedThe biggest lead you let slip in a game you went on to lose. | 00 points | -4 | 44 points |
Tempo & endurance
Average time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally.
| Measure | Divyam Singh | Difference | Sambhav Bhardwaj |
|---|---|---|---|
| Average rally gapAverage time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally. | 13.1s | +0.6s | 12.5s |
| Short-gap ralliesWin rate in quicker points (below this match's median gap) — a proxy for attacking, short exchanges. | 21%4 of 19 rallies | -29 | 50%32 of 64 rallies |
| Long-gap ralliesWin rate in longer points — a proxy for grinding rallies. Compare with short rallies to see where you win. | 21%4 of 19 rallies | -25 | 46%29 of 63 rallies |
| Game 1Point win rate in game 1 vs the last game — did your level hold up as the match went on? | 29%6 of 21 rallies | -21 | 49%35 of 71 rallies |
| Last gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 12%2 of 17 rallies | -33 | 45%26 of 58 rallies |
| Longest rally gapThe longest time between two scoring taps, with the score it happened at — most likely the longest rally of your match. | 33.0s | -1.5s | 34.5s |