Player comparison
Ananya Prabhudessai vs Anvitha Poojari
U11 Girls' Doubles · U11 Girls' Singles
Data note: Ananya Prabhudessai 2 of 2 matches umpire-scored; Anvitha Poojari 7 of 7. Rally and timing rows need a complete validated scoring record.How many of your matches were live-scored by an umpire. Rally-level stats only exist for those — hand-entered results keep the score but not the story.
Tournament so far
| Measure | Ananya Prabhudessai | Difference | Anvitha Poojari |
|---|---|---|---|
| Win–lossMatches won vs lost. Walkovers are shown separately — they were decided off court. | 0–2on-court record | 6–1on-court record | |
| Points wonOf every point you played, the share you won. Above 50% means you outscored your opponents overall — a fairer measure than match wins alone. | 13%9–60 points | -63 | 76%188–59 points |
| Deciding gamesYour record in final games, where the match was on the line. | —0 played | —0 played | |
| Biggest scalpThe highest-seeded opponent you beat this tournament. | —no seeded win | Yashika Koneru2 | |
| Time on courtTotal time you spent playing, and your average match length. | 21mavg 11m | -57 | 1h 18mavg 11m |
Head to head
The meeting between these two at this tournament, from Ananya Prabhudessai’s side of the court.
Every score reads Ananya Prabhudessai’s points first.
Serve & rally
Rallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished.
| Measure | Ananya Prabhudessai | Difference | Anvitha Poojari |
|---|---|---|---|
| Serving sideRallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished. | 40%4 of 10 rallies | -44 | 84%153 of 182 rallies |
| Receiving sideRallies your side won when receiving. Strong receivers turn the opponent's serve into their point. | 8%5 of 59 rallies | -45 | 54%35 of 65 rallies |
| On their own serveDoubles only: rallies won while you were the one serving — your personal serve games, separate from your pair's. | 40%4 of 10 rallies | -42 | 82%116 of 141 rallies |
| Longest streak wonYour longest run of consecutive points inside one game. | 33 rallies | -12 | 1515 rallies |
| Longest streak concededThe longest run of points you conceded in one game — the stretch that got away. | 1515 rallies | +7 | 88 rallies |
Pressure & momentum
Rallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games.
| Measure | Ananya Prabhudessai | Difference | Anvitha Poojari |
|---|---|---|---|
| Clutch ralliesRallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games. | 14%2 of 14 rallies | -61 | 75%39 of 52 rallies |
| Baseline ralliesAll other rallies — your normal level, used as the comparison for clutch play. | 13%7 of 55 rallies | -64 | 76%149 of 195 rallies |
| Clutch deltaClutch win rate minus normal win rate, in percentage points. Positive means you raise your game when it matters; negative means tight endings are costing you. | +2 pts | +3 | -1 pts |
| First 5 ralliesPoints won in the first five rallies of each game — do you start switched on or need time to warm up? | 5%1 of 20 rallies | -68 | 73%51 of 70 rallies |
| Before intervalsPoints won in the last three rallies before a break. | 11%2 of 18 rallies | -67 | 78%49 of 63 rallies |
| After intervalsPoints won in the first three rallies after a break — does the reset (and the coaching) help? | 22%4 of 18 rallies | -54 | 76%48 of 63 rallies |
| Challenge accuracyLine-call reviews you asked for, and how many went your way. | —No challenges | —No challenges | |
| Max deficit overcomeThe biggest deficit you clawed back in a game you went on to win. | 00 points | -2 | 22 points |
| Max lead surrenderedThe biggest lead you let slip in a game you went on to lose. | 00 points | level | 00 points |
Tempo & endurance
Average time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally.
| Measure | Ananya Prabhudessai | Difference | Anvitha Poojari |
|---|---|---|---|
| Average rally gapAverage time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally. | 12.6s | -1.1s | 13.7s |
| Short-gap ralliesWin rate in quicker points (below this match's median gap) — a proxy for attacking, short exchanges. | 12%4 of 34 rallies | -63 | 75%93 of 124 rallies |
| Long-gap ralliesWin rate in longer points — a proxy for grinding rallies. Compare with short rallies to see where you win. | 15%5 of 34 rallies | -63 | 78%93 of 120 rallies |
| Game 1Point win rate in game 1 vs the last game — did your level hold up as the match went on? | 9%3 of 33 rallies | -65 | 74%95 of 129 rallies |
| Last gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 17%6 of 36 rallies | -62 | 79%93 of 118 rallies |
| Longest rally gapThe longest time between two scoring taps, with the score it happened at — most likely the longest rally of your match. | 64.7s | -27.4s | 92.1s |