Player comparison
Arjun Rehani vs Aswin Mannambalath
Men's Doubles
Data note: Arjun Rehani 4 of 4 matches umpire-scored; Aswin Mannambalath 6 of 6. Rally and timing rows need a complete validated scoring record.How many of your matches were live-scored by an umpire. Rally-level stats only exist for those — hand-entered results keep the score but not the story.
Tournament so far
| Measure | Arjun Rehani | Difference | Aswin Mannambalath |
|---|---|---|---|
| Win–lossMatches won vs lost. Walkovers are shown separately — they were decided off court. | 2–2on-court record | 5–1on-court record | |
| Points wonOf every point you played, the share you won. Above 50% means you outscored your opponents overall — a fairer measure than match wins alone. | 51%135–131 points | -6 | 56%210–162 points |
| Deciding gamesYour record in final games, where the match was on the line. | 1–12 played | 2–13 played | |
| Biggest scalpThe highest-seeded opponent you beat this tournament. | Karan Dhavaskar / Soham Naik8 | Aryaman Saraf / Rudra Phadte1 | |
| Time on courtTotal time you spent playing, and your average match length. | 1h 45mavg 26m | -50 | 2h 35mavg 26m |
Head to head
The meeting between these two at this tournament, from Arjun Rehani’s side of the court.
Every score reads Arjun Rehani’s points first.
Serve & rally
Rallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished.
| Measure | Arjun Rehani | Difference | Aswin Mannambalath |
|---|---|---|---|
| Serving sideRallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished. | 45%60 of 133 rallies | -6 | 51%105 of 206 rallies |
| Receiving sideRallies your side won when receiving. Strong receivers turn the opponent's serve into their point. | 56%75 of 133 rallies | -7 | 63%105 of 166 rallies |
| On their own serveDoubles only: rallies won while you were the one serving — your personal serve games, separate from your pair's. | 54%47 of 87 rallies | +1 | 53%60 of 114 rallies |
| Longest streak wonYour longest run of consecutive points inside one game. | 99 rallies | +1 | 88 rallies |
| Longest streak concededThe longest run of points you conceded in one game — the stretch that got away. | 55 rallies | -2 | 77 rallies |
Pressure & momentum
Rallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games.
| Measure | Arjun Rehani | Difference | Aswin Mannambalath |
|---|---|---|---|
| Clutch ralliesRallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games. | 40%29 of 72 rallies | -14 | 54%50 of 92 rallies |
| Baseline ralliesAll other rallies — your normal level, used as the comparison for clutch play. | 55%106 of 194 rallies | -3 | 57%160 of 280 rallies |
| Clutch deltaClutch win rate minus normal win rate, in percentage points. Positive means you raise your game when it matters; negative means tight endings are costing you. | -14 pts | -12 | -3 pts |
| First 5 ralliesPoints won in the first five rallies of each game — do you start switched on or need time to warm up? | 40%20 of 50 rallies | -12 | 52%39 of 75 rallies |
| Before intervalsPoints won in the last three rallies before a break. | 56%27 of 48 rallies | +5 | 51%37 of 72 rallies |
| After intervalsPoints won in the first three rallies after a break — does the reset (and the coaching) help? | 58%28 of 48 rallies | -4 | 63%45 of 72 rallies |
| Challenge accuracyLine-call reviews you asked for, and how many went your way. | —No challenges | —No challenges | |
| Max deficit overcomeThe biggest deficit you clawed back in a game you went on to win. | 55 points | +2 | 33 points |
| Max lead surrenderedThe biggest lead you let slip in a game you went on to lose. | 44 points | -1 | 55 points |
Tempo & endurance
Average time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally.
| Measure | Arjun Rehani | Difference | Aswin Mannambalath |
|---|---|---|---|
| Average rally gapAverage time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally. | 18.5s | -0.9s | 19.4s |
| Short-gap ralliesWin rate in quicker points (below this match's median gap) — a proxy for attacking, short exchanges. | 53%71 of 133 rallies | -5 | 58%108 of 185 rallies |
| Long-gap ralliesWin rate in longer points — a proxy for grinding rallies. Compare with short rallies to see where you win. | 48%63 of 130 rallies | -6 | 55%100 of 183 rallies |
| Game 1Point win rate in game 1 vs the last game — did your level hold up as the match went on? | 47%49 of 104 rallies | -7 | 54%77 of 142 rallies |
| Last gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 53%54 of 102 rallies | -4 | 57%89 of 156 rallies |
| Longest rally gapThe longest time between two scoring taps, with the score it happened at — most likely the longest rally of your match. | 111.3s | +2.1s | 109.2s |