Player comparison
Arjun Rehani vs Sahil Sayed
Men's Doubles · Men's Singles
Data note: Arjun Rehani 4 of 4 matches umpire-scored; Sahil Sayed 5 of 5. Rally and timing rows need a complete validated scoring record.How many of your matches were live-scored by an umpire. Rally-level stats only exist for those — hand-entered results keep the score but not the story.
Tournament so far
| Measure | Arjun Rehani | Difference | Sahil Sayed |
|---|---|---|---|
| Win–lossMatches won vs lost. Walkovers are shown separately — they were decided off court. | 2–2on-court record | 3–2on-court record | |
| Points wonOf every point you played, the share you won. Above 50% means you outscored your opponents overall — a fairer measure than match wins alone. | 51%135–131 points | +2 | 49%152–161 points |
| Deciding gamesYour record in final games, where the match was on the line. | 1–12 played | 2–02 played | |
| Biggest scalpThe highest-seeded opponent you beat this tournament. | Karan Dhavaskar / Soham Naik8 | —no seeded win | |
| Time on courtTotal time you spent playing, and your average match length. | 1h 45mavg 26m | -19 | 2h 4mavg 25m |
Head to head
The meeting between these two at this tournament, from Arjun Rehani’s side of the court.
Every score reads Arjun Rehani’s points first.
Serve & rally
Rallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished.
| Measure | Arjun Rehani | Difference | Sahil Sayed |
|---|---|---|---|
| Serving sideRallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished. | 45%60 of 133 rallies | level | 45%70 of 154 rallies |
| Receiving sideRallies your side won when receiving. Strong receivers turn the opponent's serve into their point. | 56%75 of 133 rallies | +5 | 52%82 of 159 rallies |
| On their own serveDoubles only: rallies won while you were the one serving — your personal serve games, separate from your pair's. | 54%47 of 87 rallies | +9 | 45%55 of 121 rallies |
| Longest streak wonYour longest run of consecutive points inside one game. | 99 rallies | +3 | 66 rallies |
| Longest streak concededThe longest run of points you conceded in one game — the stretch that got away. | 55 rallies | -1 | 66 rallies |
Pressure & momentum
Rallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games.
| Measure | Arjun Rehani | Difference | Sahil Sayed |
|---|---|---|---|
| Clutch ralliesRallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games. | 40%29 of 72 rallies | -14 | 54%41 of 76 rallies |
| Baseline ralliesAll other rallies — your normal level, used as the comparison for clutch play. | 55%106 of 194 rallies | +8 | 47%111 of 237 rallies |
| Clutch deltaClutch win rate minus normal win rate, in percentage points. Positive means you raise your game when it matters; negative means tight endings are costing you. | -14 pts | -21 | +7 pts |
| First 5 ralliesPoints won in the first five rallies of each game — do you start switched on or need time to warm up? | 40%20 of 50 rallies | -3 | 43%26 of 60 rallies |
| Before intervalsPoints won in the last three rallies before a break. | 56%27 of 48 rallies | +4 | 53%30 of 57 rallies |
| After intervalsPoints won in the first three rallies after a break — does the reset (and the coaching) help? | 58%28 of 48 rallies | +9 | 49%28 of 57 rallies |
| Challenge accuracyLine-call reviews you asked for, and how many went your way. | —No challenges | —No challenges | |
| Max deficit overcomeThe biggest deficit you clawed back in a game you went on to win. | 55 points | -1 | 66 points |
| Max lead surrenderedThe biggest lead you let slip in a game you went on to lose. | 44 points | +2 | 22 points |
Tempo & endurance
Average time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally.
| Measure | Arjun Rehani | Difference | Sahil Sayed |
|---|---|---|---|
| Average rally gapAverage time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally. | 18.5s | +0.6s | 17.9s |
| Short-gap ralliesWin rate in quicker points (below this match's median gap) — a proxy for attacking, short exchanges. | 53%71 of 133 rallies | +7 | 46%72 of 155 rallies |
| Long-gap ralliesWin rate in longer points — a proxy for grinding rallies. Compare with short rallies to see where you win. | 48%63 of 130 rallies | -2 | 50%77 of 154 rallies |
| Game 1Point win rate in game 1 vs the last game — did your level hold up as the match went on? | 47%49 of 104 rallies | -2 | 49%67 of 136 rallies |
| Last gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 53%54 of 102 rallies | +3 | 50%61 of 122 rallies |
| Longest rally gapThe longest time between two scoring taps, with the score it happened at — most likely the longest rally of your match. | 111.3s | level | 111.3s |