Player comparison
Chirag Mahale vs Rahul Deswal
Men's Singles · Mixed Doubles
Data note: Chirag Mahale 6 of 6 matches umpire-scored; Rahul Deswal 6 of 6. Rally and timing rows need a complete validated scoring record.How many of your matches were live-scored by an umpire. Rally-level stats only exist for those — hand-entered results keep the score but not the story.
Tournament so far
| Measure | Chirag Mahale | Difference | Rahul Deswal |
|---|---|---|---|
| Win–lossMatches won vs lost. Walkovers are shown separately — they were decided off court. | 3–3on-court record | 4–2on-court record | |
| Points wonOf every point you played, the share you won. Above 50% means you outscored your opponents overall — a fairer measure than match wins alone. | 47%160–183 points | -9 | 56%173–137 points |
| Deciding gamesYour record in final games, where the match was on the line. | 2–02 played | 0–11 played | |
| Biggest scalpThe highest-seeded opponent you beat this tournament. | Arjun Rehani7 | Anuj Vernekar6 | |
| Time on courtTotal time you spent playing, and your average match length. | 2h 14mavg 22m | -30 | 2h 44mavg 27m |
Head to head
The meeting between these two at this tournament, from Chirag Mahale’s side of the court.
Every score reads Chirag Mahale’s points first.
Serve & rally
Rallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished.
| Measure | Chirag Mahale | Difference | Rahul Deswal |
|---|---|---|---|
| Serving sideRallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished. | 49%78 of 159 rallies | -11 | 60%105 of 175 rallies |
| Receiving sideRallies your side won when receiving. Strong receivers turn the opponent's serve into their point. | 45%82 of 184 rallies | -6 | 50%68 of 135 rallies |
| On their own serveDoubles only: rallies won while you were the one serving — your personal serve games, separate from your pair's. | 52%75 of 145 rallies | -9 | 61%91 of 150 rallies |
| Longest streak wonYour longest run of consecutive points inside one game. | 55 rallies | -6 | 1111 rallies |
| Longest streak concededThe longest run of points you conceded in one game — the stretch that got away. | 99 rallies | -1 | 1010 rallies |
Pressure & momentum
Rallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games.
| Measure | Chirag Mahale | Difference | Rahul Deswal |
|---|---|---|---|
| Clutch ralliesRallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games. | 51%38 of 74 rallies | -2 | 53%33 of 62 rallies |
| Baseline ralliesAll other rallies — your normal level, used as the comparison for clutch play. | 45%122 of 269 rallies | -11 | 56%140 of 248 rallies |
| Clutch deltaClutch win rate minus normal win rate, in percentage points. Positive means you raise your game when it matters; negative means tight endings are costing you. | +6 pts | +9 | -3 pts |
| First 5 ralliesPoints won in the first five rallies of each game — do you start switched on or need time to warm up? | 49%34 of 70 rallies | -2 | 51%33 of 65 rallies |
| Before intervalsPoints won in the last three rallies before a break. | 35%24 of 69 rallies | -29 | 63%38 of 60 rallies |
| After intervalsPoints won in the first three rallies after a break — does the reset (and the coaching) help? | 45%31 of 69 rallies | -5 | 50%30 of 60 rallies |
| Challenge accuracyLine-call reviews you asked for, and how many went your way. | —No challenges | —No challenges | |
| Max deficit overcomeThe biggest deficit you clawed back in a game you went on to win. | 44 points | +1 | 33 points |
| Max lead surrenderedThe biggest lead you let slip in a game you went on to lose. | 33 points | level | 33 points |
Tempo & endurance
Average time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally.
| Measure | Chirag Mahale | Difference | Rahul Deswal |
|---|---|---|---|
| Average rally gapAverage time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally. | 18.7s | -1.7s | 20.4s |
| Short-gap ralliesWin rate in quicker points (below this match's median gap) — a proxy for attacking, short exchanges. | 45%77 of 172 rallies | -6 | 51%78 of 154 rallies |
| Long-gap ralliesWin rate in longer points — a proxy for grinding rallies. Compare with short rallies to see where you win. | 49%81 of 167 rallies | -12 | 61%91 of 150 rallies |
| Game 1Point win rate in game 1 vs the last game — did your level hold up as the match went on? | 40%58 of 146 rallies | -19 | 58%87 of 149 rallies |
| Last gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 48%72 of 149 rallies | -8 | 56%77 of 137 rallies |
| Longest rally gapThe longest time between two scoring taps, with the score it happened at — most likely the longest rally of your match. | 119.0s | +43.0s | 76.1s |