Player comparison
Devaj Vaingankar vs Sudhanva Udupa
Men's Singles
Data note: Devaj Vaingankar 2 of 3 matches umpire-scored; Sudhanva Udupa 3 of 3. Rally and timing rows need a complete validated scoring record.How many of your matches were live-scored by an umpire. Rally-level stats only exist for those — hand-entered results keep the score but not the story.
Tournament so far
| Measure | Devaj Vaingankar | Difference | Sudhanva Udupa |
|---|---|---|---|
| Win–lossMatches won vs lost. Walkovers are shown separately — they were decided off court. | 0–2incl. 1–0 walkovers | 2–1on-court record | |
| Points wonOf every point you played, the share you won. Above 50% means you outscored your opponents overall — a fairer measure than match wins alone. | 41%50–72 points | -12 | 53%76–68 points |
| Deciding gamesYour record in final games, where the match was on the line. | 0–11 played | —0 played | |
| Biggest scalpThe highest-seeded opponent you beat this tournament. | —no seeded win | —no seeded win | |
| Time on courtTotal time you spent playing, and your average match length. | 48mavg 24m | -3 | 51mavg 17m |
Head to head
The meeting between these two at this tournament, from Devaj Vaingankar’s side of the court.
Every score reads Devaj Vaingankar’s points first.
Serve & rally
Rallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished.
| Measure | Devaj Vaingankar | Difference | Sudhanva Udupa |
|---|---|---|---|
| Serving sideRallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished. | 41%21 of 51 rallies | -15 | 56%42 of 75 rallies |
| Receiving sideRallies your side won when receiving. Strong receivers turn the opponent's serve into their point. | 41%29 of 71 rallies | -8 | 49%34 of 69 rallies |
| On their own serveDoubles only: rallies won while you were the one serving — your personal serve games, separate from your pair's. | 35%11 of 31 rallies | -21 | 56%42 of 75 rallies |
| Longest streak wonYour longest run of consecutive points inside one game. | 55 rallies | -4 | 99 rallies |
| Longest streak concededThe longest run of points you conceded in one game — the stretch that got away. | 99 rallies | level | 99 rallies |
Pressure & momentum
Rallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games.
| Measure | Devaj Vaingankar | Difference | Sudhanva Udupa |
|---|---|---|---|
| Clutch ralliesRallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games. | 38%10 of 26 rallies | -23 | 61%22 of 36 rallies |
| Baseline ralliesAll other rallies — your normal level, used as the comparison for clutch play. | 42%40 of 96 rallies | -8 | 50%54 of 108 rallies |
| Clutch deltaClutch win rate minus normal win rate, in percentage points. Positive means you raise your game when it matters; negative means tight endings are costing you. | -3 pts | -14 | +11 pts |
| First 5 ralliesPoints won in the first five rallies of each game — do you start switched on or need time to warm up? | 40%10 of 25 rallies | -10 | 50%15 of 30 rallies |
| Before intervalsPoints won in the last three rallies before a break. | 29%7 of 24 rallies | -26 | 56%15 of 27 rallies |
| After intervalsPoints won in the first three rallies after a break — does the reset (and the coaching) help? | 33%8 of 24 rallies | -26 | 59%16 of 27 rallies |
| Challenge accuracyLine-call reviews you asked for, and how many went your way. | —No challenges | —No challenges | |
| Max deficit overcomeThe biggest deficit you clawed back in a game you went on to win. | 11 points | -3 | 44 points |
| Max lead surrenderedThe biggest lead you let slip in a game you went on to lose. | 33 points | +2 | 11 points |
Tempo & endurance
Average time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally.
| Measure | Devaj Vaingankar | Difference | Sudhanva Udupa |
|---|---|---|---|
| Average rally gapAverage time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally. | 18.2s | +1.2s | 16.9s |
| Short-gap ralliesWin rate in quicker points (below this match's median gap) — a proxy for attacking, short exchanges. | 43%26 of 61 rallies | -16 | 59%43 of 73 rallies |
| Long-gap ralliesWin rate in longer points — a proxy for grinding rallies. Compare with short rallies to see where you win. | 40%24 of 60 rallies | -6 | 46%32 of 70 rallies |
| Game 1Point win rate in game 1 vs the last game — did your level hold up as the match went on? | 40%21 of 53 rallies | -10 | 50%38 of 76 rallies |
| Last gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 32%14 of 44 rallies | -24 | 56%38 of 68 rallies |
| Longest rally gapThe longest time between two scoring taps, with the score it happened at — most likely the longest rally of your match. | 69.6s | -21.7s | 91.3s |