Player comparison
Mohammad Nadaf vs Yash Kunkalienkar
Men's Doubles
Data note: Mohammad Nadaf 4 of 4 matches umpire-scored; Yash Kunkalienkar 3 of 3. Rally and timing rows need a complete validated scoring record.How many of your matches were live-scored by an umpire. Rally-level stats only exist for those — hand-entered results keep the score but not the story.
Tournament so far
| Measure | Mohammad Nadaf | Difference | Yash Kunkalienkar |
|---|---|---|---|
| Win–lossMatches won vs lost. Walkovers are shown separately — they were decided off court. | 1–3on-court record | 2–1on-court record | |
| Points wonOf every point you played, the share you won. Above 50% means you outscored your opponents overall — a fairer measure than match wins alone. | 44%103–133 points | -4 | 48%86–95 points |
| Deciding gamesYour record in final games, where the match was on the line. | 0–11 played | 1–01 played | |
| Biggest scalpThe highest-seeded opponent you beat this tournament. | —no seeded win | Mohammad Nadaf / Sanath Kamat7 | |
| Time on courtTotal time you spent playing, and your average match length. | 1h 47mavg 27m | +34 | 1h 13mavg 24m |
Head to head
The meeting between these two at this tournament, from Mohammad Nadaf’s side of the court.
Every score reads Mohammad Nadaf’s points first.
Serve & rally
Rallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished.
| Measure | Mohammad Nadaf | Difference | Yash Kunkalienkar |
|---|---|---|---|
| Serving sideRallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished. | 41%43 of 104 rallies | +6 | 36%30 of 84 rallies |
| Receiving sideRallies your side won when receiving. Strong receivers turn the opponent's serve into their point. | 45%60 of 132 rallies | -12 | 58%56 of 97 rallies |
| On their own serveDoubles only: rallies won while you were the one serving — your personal serve games, separate from your pair's. | 45%29 of 64 rallies | +8 | 38%17 of 45 rallies |
| Longest streak wonYour longest run of consecutive points inside one game. | 1010 rallies | +6 | 44 rallies |
| Longest streak concededThe longest run of points you conceded in one game — the stretch that got away. | 1212 rallies | +7 | 55 rallies |
Pressure & momentum
Rallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games.
| Measure | Mohammad Nadaf | Difference | Yash Kunkalienkar |
|---|---|---|---|
| Clutch ralliesRallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games. | 51%35 of 69 rallies | level | 51%21 of 41 rallies |
| Baseline ralliesAll other rallies — your normal level, used as the comparison for clutch play. | 41%68 of 167 rallies | -6 | 46%65 of 140 rallies |
| Clutch deltaClutch win rate minus normal win rate, in percentage points. Positive means you raise your game when it matters; negative means tight endings are costing you. | +10 pts | +5 | +5 pts |
| First 5 ralliesPoints won in the first five rallies of each game — do you start switched on or need time to warm up? | 51%23 of 45 rallies | +17 | 34%12 of 35 rallies |
| Before intervalsPoints won in the last three rallies before a break. | 43%18 of 42 rallies | +6 | 36%12 of 33 rallies |
| After intervalsPoints won in the first three rallies after a break — does the reset (and the coaching) help? | 43%18 of 42 rallies | +3 | 39%13 of 33 rallies |
| Challenge accuracyLine-call reviews you asked for, and how many went your way. | —No challenges | —No challenges | |
| Max deficit overcomeThe biggest deficit you clawed back in a game you went on to win. | 44 points | +1 | 33 points |
| Max lead surrenderedThe biggest lead you let slip in a game you went on to lose. | 33 points | +2 | 11 points |
Tempo & endurance
Average time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally.
| Measure | Mohammad Nadaf | Difference | Yash Kunkalienkar |
|---|---|---|---|
| Average rally gapAverage time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally. | 21.0s | +2.5s | 18.5s |
| Short-gap ralliesWin rate in quicker points (below this match's median gap) — a proxy for attacking, short exchanges. | 47%56 of 118 rallies | +6 | 41%37 of 90 rallies |
| Long-gap ralliesWin rate in longer points — a proxy for grinding rallies. Compare with short rallies to see where you win. | 40%46 of 116 rallies | -14 | 54%48 of 89 rallies |
| Game 1Point win rate in game 1 vs the last game — did your level hold up as the match went on? | 45%50 of 112 rallies | -6 | 51%40 of 79 rallies |
| Last gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 40%38 of 96 rallies | -9 | 49%39 of 80 rallies |
| Longest rally gapThe longest time between two scoring taps, with the score it happened at — most likely the longest rally of your match. | 100.0s | +18.2s | 81.8s |