Player comparison
Neha Sahakari vs Rudra Phadte
Mixed Doubles
Data note: Neha Sahakari 3 of 3 matches umpire-scored; Rudra Phadte 7 of 7. Rally and timing rows need a complete validated scoring record.How many of your matches were live-scored by an umpire. Rally-level stats only exist for those — hand-entered results keep the score but not the story.
Tournament so far
| Measure | Neha Sahakari | Difference | Rudra Phadte |
|---|---|---|---|
| Win–lossMatches won vs lost. Walkovers are shown separately — they were decided off court. | 1–2on-court record | 5–2on-court record | |
| Points wonOf every point you played, the share you won. Above 50% means you outscored your opponents overall — a fairer measure than match wins alone. | 50%85–86 points | -3 | 53%228–201 points |
| Deciding gamesYour record in final games, where the match was on the line. | —0 played | 0–22 played | |
| Biggest scalpThe highest-seeded opponent you beat this tournament. | Saba Shaikh / Tabassum Shaikh4 | Aryaman Saraf / Sufiya Shaikh1 | |
| Time on courtTotal time you spent playing, and your average match length. | 1h 12mavg 24m | -120 | 3h 12mavg 27m |
Head to head
The meeting between these two at this tournament, from Neha Sahakari’s side of the court.
Every score reads Neha Sahakari’s points first.
Serve & rally
Rallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished.
| Measure | Neha Sahakari | Difference | Rudra Phadte |
|---|---|---|---|
| Serving sideRallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished. | 38%32 of 84 rallies | -9 | 47%109 of 230 rallies |
| Receiving sideRallies your side won when receiving. Strong receivers turn the opponent's serve into their point. | 61%53 of 87 rallies | +1 | 60%119 of 199 rallies |
| On their own serveDoubles only: rallies won while you were the one serving — your personal serve games, separate from your pair's. | 40%17 of 43 rallies | -3 | 42%46 of 109 rallies |
| Longest streak wonYour longest run of consecutive points inside one game. | 66 rallies | -1 | 77 rallies |
| Longest streak concededThe longest run of points you conceded in one game — the stretch that got away. | 55 rallies | -1 | 66 rallies |
Pressure & momentum
Rallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games.
| Measure | Neha Sahakari | Difference | Rudra Phadte |
|---|---|---|---|
| Clutch ralliesRallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games. | 49%25 of 51 rallies | -5 | 54%65 of 121 rallies |
| Baseline ralliesAll other rallies — your normal level, used as the comparison for clutch play. | 50%60 of 120 rallies | -3 | 53%163 of 308 rallies |
| Clutch deltaClutch win rate minus normal win rate, in percentage points. Positive means you raise your game when it matters; negative means tight endings are costing you. | -1 pts | -2 | +1 pts |
| First 5 ralliesPoints won in the first five rallies of each game — do you start switched on or need time to warm up? | 40%12 of 30 rallies | -21 | 61%49 of 80 rallies |
| Before intervalsPoints won in the last three rallies before a break. | 48%13 of 27 rallies | -11 | 59%44 of 75 rallies |
| After intervalsPoints won in the first three rallies after a break — does the reset (and the coaching) help? | 59%16 of 27 rallies | +13 | 47%35 of 75 rallies |
| Challenge accuracyLine-call reviews you asked for, and how many went your way. | —No challenges | —No challenges | |
| Max deficit overcomeThe biggest deficit you clawed back in a game you went on to win. | 44 points | +1 | 33 points |
| Max lead surrenderedThe biggest lead you let slip in a game you went on to lose. | 22 points | +1 | 11 points |
Tempo & endurance
Average time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally.
| Measure | Neha Sahakari | Difference | Rudra Phadte |
|---|---|---|---|
| Average rally gapAverage time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally. | 20.1s | -1.2s | 21.3s |
| Short-gap ralliesWin rate in quicker points (below this match's median gap) — a proxy for attacking, short exchanges. | 53%45 of 85 rallies | +4 | 49%105 of 214 rallies |
| Long-gap ralliesWin rate in longer points — a proxy for grinding rallies. Compare with short rallies to see where you win. | 47%39 of 83 rallies | -10 | 57%120 of 210 rallies |
| Game 1Point win rate in game 1 vs the last game — did your level hold up as the match went on? | 48%38 of 79 rallies | -9 | 57%110 of 192 rallies |
| Last gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 51%47 of 92 rallies | -3 | 54%103 of 192 rallies |
| Longest rally gapThe longest time between two scoring taps, with the score it happened at — most likely the longest rally of your match. | 92.1s | +8.1s | 84.0s |