Player comparison
Paranjay Thakur vs Yousuf Shaikh
Men's Doubles
Data note: Paranjay Thakur 2 of 2 matches umpire-scored; Yousuf Shaikh 3 of 3. Rally and timing rows need a complete validated scoring record.How many of your matches were live-scored by an umpire. Rally-level stats only exist for those — hand-entered results keep the score but not the story.
Tournament so far
| Measure | Paranjay Thakur | Difference | Yousuf Shaikh |
|---|---|---|---|
| Win–lossMatches won vs lost. Walkovers are shown separately — they were decided off court. | 0–2on-court record | 2–1on-court record | |
| Points wonOf every point you played, the share you won. Above 50% means you outscored your opponents overall — a fairer measure than match wins alone. | 35%33–60 points | -20 | 55%109–88 points |
| Deciding gamesYour record in final games, where the match was on the line. | —0 played | 1–12 played | |
| Biggest scalpThe highest-seeded opponent you beat this tournament. | —no seeded win | Kamlesh Kanji / Parag Chauhan4 | |
| Time on courtTotal time you spent playing, and your average match length. | 33mavg 17m | -46 | 1h 19mavg 26m |
Head to head
The meeting between these two at this tournament, from Paranjay Thakur’s side of the court.
Every score reads Paranjay Thakur’s points first.
Serve & rally
Rallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished.
| Measure | Paranjay Thakur | Difference | Yousuf Shaikh |
|---|---|---|---|
| Serving sideRallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished. | 24%8 of 34 rallies | -26 | 50%55 of 110 rallies |
| Receiving sideRallies your side won when receiving. Strong receivers turn the opponent's serve into their point. | 42%25 of 59 rallies | -20 | 62%54 of 87 rallies |
| On their own serveDoubles only: rallies won while you were the one serving — your personal serve games, separate from your pair's. | 25%7 of 28 rallies | -21 | 46%24 of 52 rallies |
| Longest streak wonYour longest run of consecutive points inside one game. | 44 rallies | -2 | 66 rallies |
| Longest streak concededThe longest run of points you conceded in one game — the stretch that got away. | 66 rallies | +1 | 55 rallies |
Pressure & momentum
Rallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games.
| Measure | Paranjay Thakur | Difference | Yousuf Shaikh |
|---|---|---|---|
| Clutch ralliesRallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games. | 32%7 of 22 rallies | -24 | 56%24 of 43 rallies |
| Baseline ralliesAll other rallies — your normal level, used as the comparison for clutch play. | 37%26 of 71 rallies | -19 | 55%85 of 154 rallies |
| Clutch deltaClutch win rate minus normal win rate, in percentage points. Positive means you raise your game when it matters; negative means tight endings are costing you. | -5 pts | -5 | +1 pts |
| First 5 ralliesPoints won in the first five rallies of each game — do you start switched on or need time to warm up? | 40%8 of 20 rallies | -7 | 48%19 of 40 rallies |
| Before intervalsPoints won in the last three rallies before a break. | 33%6 of 18 rallies | -23 | 56%22 of 39 rallies |
| After intervalsPoints won in the first three rallies after a break — does the reset (and the coaching) help? | 44%8 of 18 rallies | -9 | 54%21 of 39 rallies |
| Challenge accuracyLine-call reviews you asked for, and how many went your way. | —No challenges | —No challenges | |
| Max deficit overcomeThe biggest deficit you clawed back in a game you went on to win. | 00 points | -4 | 44 points |
| Max lead surrenderedThe biggest lead you let slip in a game you went on to lose. | 44 points | +2 | 22 points |
Tempo & endurance
Average time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally.
| Measure | Paranjay Thakur | Difference | Yousuf Shaikh |
|---|---|---|---|
| Average rally gapAverage time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally. | 15.9s | -2.3s | 18.2s |
| Short-gap ralliesWin rate in quicker points (below this match's median gap) — a proxy for attacking, short exchanges. | 26%12 of 46 rallies | -37 | 63%61 of 97 rallies |
| Long-gap ralliesWin rate in longer points — a proxy for grinding rallies. Compare with short rallies to see where you win. | 44%20 of 45 rallies | -5 | 49%47 of 96 rallies |
| Game 1Point win rate in game 1 vs the last game — did your level hold up as the match went on? | 29%12 of 42 rallies | -21 | 50%34 of 68 rallies |
| Last gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 41%21 of 51 rallies | -13 | 54%45 of 83 rallies |
| Longest rally gapThe longest time between two scoring taps, with the score it happened at — most likely the longest rally of your match. | 65.2s | +3.3s | 61.8s |