U15 Mixed Doubles
Arnav DessaiRuthvi Naik vs Ateendra GaonkarPalak Ramnathkar
Quarterfinal · Match #4 · Court 4 · Thu, Sep 24, 2:03 PM
U15 XD · QF
CompletedCourt 4
11:14
| Side | Games | G1 | G2 |
|---|---|---|---|
| Arnav Dessai / Ruthvi Naik[5] | 0 | 3 | 5 |
| Ateendra Gaonkar / Palak Ramnathkar[2], winner | 2 | 15 | 15 |
Match analytics
Both sides, from the same durable result and validated scoring record.
Data note: Rally and timing insights use the accepted umpire log; timing gaps include recovery and repositioning.
- Points played
- 38
- Match duration
- 11m
- Average scoring gap
- 15s
- Longest scoring gap
- 37s
2 games
Court 4
Between umpire taps
Game 2 at 3–6
Score & result
The durable game scores and result recorded for this match.
| Measure | Arnav Dessai / Ruthvi Naik | Ateendra Gaonkar / Palak Ramnathkar |
|---|---|---|
| Games won | 0 | 2 |
| Points won | 8 | 30 |
| Point shareOf every point you played, the share you won. Above 50% means you outscored your opponents overall — a fairer measure than match wins alone. | 21%8 of 38 points | 79%30 of 38 points |
Serve & rally
Rallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished.
| Measure | Arnav Dessai / Ruthvi Naik | Ateendra Gaonkar / Palak Ramnathkar |
|---|---|---|
| On serveRallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished. | 13%1 of 8 rallies | 77%23 of 30 rallies |
| On receiveRallies your side won when receiving. Strong receivers turn the opponent's serve into their point. | 23%7 of 30 rallies | 88%7 of 8 rallies |
| First 5 ralliesPoints won in the first five rallies of each game — do you start switched on or need time to warm up? | 20%2 of 10 rallies | 80%8 of 10 rallies |
| After intervalsPoints won in the first three rallies after a break — does the reset (and the coaching) help? | 22%2 of 9 rallies | 78%7 of 9 rallies |
| Longest streakYour longest run of consecutive points inside one game. | 22 rallies | 66 rallies |
Pressure & momentum
Rallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games.
| Measure | Arnav Dessai / Ruthvi Naik | Ateendra Gaonkar / Palak Ramnathkar |
|---|---|---|
| Tight-end ralliesRallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games. | 14%1 of 7 rallies | 86%6 of 7 rallies |
| Baseline ralliesAll other rallies — your normal level, used as the comparison for clutch play. | 23%7 of 31 rallies | 77%24 of 31 rallies |
| Max deficit overcomeThe biggest deficit you clawed back in a game you went on to win. | 00 points | 00 points |
| Max lead surrenderedThe biggest lead you let slip in a game you went on to lose. | 00 points | 00 points |
| Challenge accuracyLine-call reviews you asked for, and how many went your way. | —No challenges | —No challenges |
Tempo & endurance
Average time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally.
| Measure | Arnav Dessai / Ruthvi Naik | Ateendra Gaonkar / Palak Ramnathkar |
|---|---|---|
| Quicker pointsWin rate in quicker points (below this match's median gap) — a proxy for attacking, short exchanges. | 21%4 of 19 rallies | 79%15 of 19 rallies |
| Longer pointsWin rate in longer points — a proxy for grinding rallies. Compare with short rallies to see where you win. | 21%4 of 19 rallies | 79%15 of 19 rallies |
| First gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 17%3 of 18 rallies | 83%15 of 18 rallies |
| Last gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 25%5 of 20 rallies | 75%15 of 20 rallies |