U15 Mixed Doubles
Mohammed UmarNiharika Parwar vs Ateendra GaonkarPalak Ramnathkar
Final · Match #7 · Court 5 · Fri, Sep 25, 6:19 PM
U15 XD · Final
CompletedCourt 5
26:21
| Side | Games | G1 | G2 | G3 |
|---|---|---|---|---|
| Mohammed Umar / Niharika Parwar[1], winner | 2 | 15 | 13 | 15 |
| Ateendra Gaonkar / Palak Ramnathkar[2] | 1 | 12 | 15 | 8 |
Match analytics
Both sides, from the same durable result and validated scoring record.
Data note: Rally and timing insights use the accepted umpire log; timing gaps include recovery and repositioning.
- Points played
- 78
- Match duration
- 26m
- Average scoring gap
- 17s
- Longest scoring gap
- 55s
3 games
Court 5
Between umpire taps
Game 1 at 0–0
Score & result
The durable game scores and result recorded for this match.
| Measure | Mohammed Umar / Niharika Parwar | Ateendra Gaonkar / Palak Ramnathkar |
|---|---|---|
| Games won | 2 | 1 |
| Points won | 43 | 35 |
| Point shareOf every point you played, the share you won. Above 50% means you outscored your opponents overall — a fairer measure than match wins alone. | 55%43 of 78 points | 45%35 of 78 points |
Serve & rally
Rallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished.
| Measure | Mohammed Umar / Niharika Parwar | Ateendra Gaonkar / Palak Ramnathkar |
|---|---|---|
| On serveRallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished. | 38%16 of 42 rallies | 25%9 of 36 rallies |
| On receiveRallies your side won when receiving. Strong receivers turn the opponent's serve into their point. | 75%27 of 36 rallies | 62%26 of 42 rallies |
| First 5 ralliesPoints won in the first five rallies of each game — do you start switched on or need time to warm up? | 53%8 of 15 rallies | 47%7 of 15 rallies |
| After intervalsPoints won in the first three rallies after a break — does the reset (and the coaching) help? | 53%8 of 15 rallies | 47%7 of 15 rallies |
| Longest streakYour longest run of consecutive points inside one game. | 44 rallies | 33 rallies |
Pressure & momentum
Rallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games.
| Measure | Mohammed Umar / Niharika Parwar | Ateendra Gaonkar / Palak Ramnathkar |
|---|---|---|
| Tight-end ralliesRallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games. | 61%11 of 18 rallies | 39%7 of 18 rallies |
| Baseline ralliesAll other rallies — your normal level, used as the comparison for clutch play. | 53%32 of 60 rallies | 47%28 of 60 rallies |
| Max deficit overcomeThe biggest deficit you clawed back in a game you went on to win. | 11 points | 11 points |
| Max lead surrenderedThe biggest lead you let slip in a game you went on to lose. | 11 points | 11 points |
| Challenge accuracyLine-call reviews you asked for, and how many went your way. | —No challenges | —No challenges |
Tempo & endurance
Average time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally.
| Measure | Mohammed Umar / Niharika Parwar | Ateendra Gaonkar / Palak Ramnathkar |
|---|---|---|
| Quicker pointsWin rate in quicker points (below this match's median gap) — a proxy for attacking, short exchanges. | 59%23 of 39 rallies | 41%16 of 39 rallies |
| Longer pointsWin rate in longer points — a proxy for grinding rallies. Compare with short rallies to see where you win. | 51%20 of 39 rallies | 49%19 of 39 rallies |
| First gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 56%15 of 27 rallies | 44%12 of 27 rallies |
| Last gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 65%15 of 23 rallies | 35%8 of 23 rallies |