U17 Boys' Doubles
Sparsh KolwalkarSudhanva Udupa vs Karthikeyan NLinesh Virnodkar
Semifinal · Match #6 · Court 4 · Thu, Sep 24, 5:00 PM
U17 BD · SF
CompletedCourt 4
18:21
| Side | Games | G1 | G2 |
|---|---|---|---|
| Sparsh Kolwalkar / Sudhanva Udupa[4], winner | 2 | 15 | 15 |
| Karthikeyan N / Linesh Virnodkar[2] | 0 | 11 | 10 |
Match analytics
Both sides, from the same durable result and validated scoring record.
Data note: Rally and timing insights use the accepted umpire log; timing gaps include recovery and repositioning.
- Points played
- 51
- Match duration
- 18m
- Average scoring gap
- 16s
- Longest scoring gap
- 37s
2 games
Court 4
Between umpire taps
Game 2 at 2–2
Score & result
The durable game scores and result recorded for this match.
| Measure | Sparsh Kolwalkar / Sudhanva Udupa | Karthikeyan N / Linesh Virnodkar |
|---|---|---|
| Games won | 2 | 0 |
| Points won | 30 | 21 |
| Point shareOf every point you played, the share you won. Above 50% means you outscored your opponents overall — a fairer measure than match wins alone. | 59%30 of 51 points | 41%21 of 51 points |
Serve & rally
Rallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished.
| Measure | Sparsh Kolwalkar / Sudhanva Udupa | Karthikeyan N / Linesh Virnodkar |
|---|---|---|
| On serveRallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished. | 53%16 of 30 rallies | 33%7 of 21 rallies |
| On receiveRallies your side won when receiving. Strong receivers turn the opponent's serve into their point. | 67%14 of 21 rallies | 47%14 of 30 rallies |
| First 5 ralliesPoints won in the first five rallies of each game — do you start switched on or need time to warm up? | 50%5 of 10 rallies | 50%5 of 10 rallies |
| After intervalsPoints won in the first three rallies after a break — does the reset (and the coaching) help? | 44%4 of 9 rallies | 56%5 of 9 rallies |
| Longest streakYour longest run of consecutive points inside one game. | 66 rallies | 33 rallies |
Pressure & momentum
Rallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games.
| Measure | Sparsh Kolwalkar / Sudhanva Udupa | Karthikeyan N / Linesh Virnodkar |
|---|---|---|
| Tight-end ralliesRallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games. | 58%7 of 12 rallies | 42%5 of 12 rallies |
| Baseline ralliesAll other rallies — your normal level, used as the comparison for clutch play. | 59%23 of 39 rallies | 41%16 of 39 rallies |
| Max deficit overcomeThe biggest deficit you clawed back in a game you went on to win. | 33 points | 00 points |
| Max lead surrenderedThe biggest lead you let slip in a game you went on to lose. | 00 points | 33 points |
| Challenge accuracyLine-call reviews you asked for, and how many went your way. | —No challenges | —No challenges |
Tempo & endurance
Average time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally.
| Measure | Sparsh Kolwalkar / Sudhanva Udupa | Karthikeyan N / Linesh Virnodkar |
|---|---|---|
| Quicker pointsWin rate in quicker points (below this match's median gap) — a proxy for attacking, short exchanges. | 62%16 of 26 rallies | 38%10 of 26 rallies |
| Longer pointsWin rate in longer points — a proxy for grinding rallies. Compare with short rallies to see where you win. | 56%14 of 25 rallies | 44%11 of 25 rallies |
| First gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 58%15 of 26 rallies | 42%11 of 26 rallies |
| Last gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 60%15 of 25 rallies | 40%10 of 25 rallies |