U19 Boys' Singles
Ramchandra Patil vs Raj Dhume
Qualifying Final · Match #5 · Court 4 · Wed, Sep 23, 1:19 PM
U19 BS · Qual final
CompletedCourt 4
22:37
| Side | Games | G1 | G2 | G3 |
|---|---|---|---|---|
| Ramchandra Patil, winner | 2 | 15 | 10 | 15 |
| Raj Dhume | 1 | 10 | 15 | 13 |
Match analytics
Both sides, from the same durable result and validated scoring record.
Data note: Rally and timing insights use the accepted umpire log; timing gaps include recovery and repositioning.
- Points played
- 78
- Match duration
- 23m
- Average scoring gap
- 14s
- Longest scoring gap
- 69s
3 games
Court 4
Between umpire taps
Game 2 at 4–9
Score & result
The durable game scores and result recorded for this match.
| Measure | Ramchandra Patil | Raj Dhume |
|---|---|---|
| Games won | 2 | 1 |
| Points won | 40 | 38 |
| Point shareOf every point you played, the share you won. Above 50% means you outscored your opponents overall — a fairer measure than match wins alone. | 51%40 of 78 points | 49%38 of 78 points |
Serve & rally
Rallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished.
| Measure | Ramchandra Patil | Raj Dhume |
|---|---|---|
| On serveRallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished. | 45%18 of 40 rallies | 42%16 of 38 rallies |
| On receiveRallies your side won when receiving. Strong receivers turn the opponent's serve into their point. | 58%22 of 38 rallies | 55%22 of 40 rallies |
| First 5 ralliesPoints won in the first five rallies of each game — do you start switched on or need time to warm up? | 60%9 of 15 rallies | 40%6 of 15 rallies |
| After intervalsPoints won in the first three rallies after a break — does the reset (and the coaching) help? | 67%10 of 15 rallies | 33%5 of 15 rallies |
| Longest streakYour longest run of consecutive points inside one game. | 55 rallies | 66 rallies |
Pressure & momentum
Rallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games.
| Measure | Ramchandra Patil | Raj Dhume |
|---|---|---|
| Tight-end ralliesRallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games. | 45%10 of 22 rallies | 55%12 of 22 rallies |
| Baseline ralliesAll other rallies — your normal level, used as the comparison for clutch play. | 54%30 of 56 rallies | 46%26 of 56 rallies |
| Max deficit overcomeThe biggest deficit you clawed back in a game you went on to win. | 33 points | 33 points |
| Max lead surrenderedThe biggest lead you let slip in a game you went on to lose. | 33 points | 33 points |
| Challenge accuracyLine-call reviews you asked for, and how many went your way. | —No challenges | —No challenges |
Tempo & endurance
Average time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally.
| Measure | Ramchandra Patil | Raj Dhume |
|---|---|---|
| Quicker pointsWin rate in quicker points (below this match's median gap) — a proxy for attacking, short exchanges. | 51%20 of 39 rallies | 49%19 of 39 rallies |
| Longer pointsWin rate in longer points — a proxy for grinding rallies. Compare with short rallies to see where you win. | 51%20 of 39 rallies | 49%19 of 39 rallies |
| First gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 60%15 of 25 rallies | 40%10 of 25 rallies |
| Last gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 54%15 of 28 rallies | 46%13 of 28 rallies |