U15 Girls' Singles
Pragya Audi vs Purvi Pai Vernekar
Round of 16 · Match #1 · Court 1 · Wed, Sep 23, 3:56 PM
U15 GS · R16
CompletedCourt 1
11:43
| Side | Games | G1 | G2 |
|---|---|---|---|
| Pragya Audi[1], winner | 2 | 15 | 15 |
| Purvi Pai Vernekar | 0 | 3 | 1 |
Match analytics
Both sides, from the same durable result and validated scoring record.
Data note: Rally and timing insights use the accepted umpire log; timing gaps include recovery and repositioning.
- Points played
- 34
- Match duration
- 12m
- Average scoring gap
- 20s
- Longest scoring gap
- 103s
2 games
Court 1
Between umpire taps
Game 1 at 0–0
Score & result
The durable game scores and result recorded for this match.
| Measure | Pragya Audi | Purvi Pai Vernekar |
|---|---|---|
| Games won | 2 | 0 |
| Points won | 30 | 4 |
| Point shareOf every point you played, the share you won. Above 50% means you outscored your opponents overall — a fairer measure than match wins alone. | 88%30 of 34 points | 12%4 of 34 points |
Serve & rally
Rallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished.
| Measure | Pragya Audi | Purvi Pai Vernekar |
|---|---|---|
| On serveRallies your side won when serving. Every rally scores a point either way, but serving sets up the attack — a low number here means the serve is being punished. | 90%26 of 29 rallies | 20%1 of 5 rallies |
| On receiveRallies your side won when receiving. Strong receivers turn the opponent's serve into their point. | 80%4 of 5 rallies | 10%3 of 29 rallies |
| First 5 ralliesPoints won in the first five rallies of each game — do you start switched on or need time to warm up? | 100%10 of 10 rallies | 0%0 of 10 rallies |
| After intervalsPoints won in the first three rallies after a break — does the reset (and the coaching) help? | 78%7 of 9 rallies | 22%2 of 9 rallies |
| Longest streakYour longest run of consecutive points inside one game. | 1010 rallies | 22 rallies |
Pressure & momentum
Rallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games.
| Measure | Pragya Audi | Purvi Pai Vernekar |
|---|---|---|
| Tight-end ralliesRallies at tight endgame scores — the last few points of a game, scaled to its format (18+ in a 21-point game, 12+ in a 15-point game). These points decide close games. | 100%6 of 6 rallies | 0%0 of 6 rallies |
| Baseline ralliesAll other rallies — your normal level, used as the comparison for clutch play. | 86%24 of 28 rallies | 14%4 of 28 rallies |
| Max deficit overcomeThe biggest deficit you clawed back in a game you went on to win. | 00 points | 00 points |
| Max lead surrenderedThe biggest lead you let slip in a game you went on to lose. | 00 points | 00 points |
| Challenge accuracyLine-call reviews you asked for, and how many went your way. | —No challenges | —No challenges |
Tempo & endurance
Average time between points, from the umpire's scoring taps. Approximate — it includes the walk back to position, not just the rally.
| Measure | Pragya Audi | Purvi Pai Vernekar |
|---|---|---|
| Quicker pointsWin rate in quicker points (below this match's median gap) — a proxy for attacking, short exchanges. | 100%17 of 17 rallies | 0%0 of 17 rallies |
| Longer pointsWin rate in longer points — a proxy for grinding rallies. Compare with short rallies to see where you win. | 76%13 of 17 rallies | 24%4 of 17 rallies |
| First gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 83%15 of 18 rallies | 17%3 of 18 rallies |
| Last gamePoint win rate in game 1 vs the last game — did your level hold up as the match went on? | 94%15 of 16 rallies | 6%1 of 16 rallies |